skip navigation
Williams' Isotopes
TOPES
10 - 11 Final
CLWNS
Unell's Clowns
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 10 10 18 0
Unell's Clowns 0 0 0 0 0 0 11 11 18 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Bruu 2 0 0 0 1 0 .000 .000 .000
Gumaro Castillo 3 1 2 0 1 0 .667 .667 .667
Zakary Edgerton 3 2 3 0 1 0 1.000 1.000 1.000
Arevalo Gonzalez 3 1 2 0 0 0 .667 .667 .667
David Greer 3 1 1 0 1 0 .333 .333 .333
Doug Hogan 3 0 0 0 0 0 .000 .000 .000
Peter Hogan 4 2 3 0 3 0 .750 .750 1.500
Lawrence Lachman 3 0 0 0 0 0 .000 .000 .000
Seth Pepkin 3 0 2 0 0 0 .667 .667 .667
Randy Ransom 3 1 1 0 1 0 .333 .333 .667
Matt Ruckel 4 1 2 0 0 0 .500 .500 .500
Mitch Zimmerman 3 1 2 0 2 0 .667 .667 .667
Totals 37 10 18 0 10 0 .486 .474 .595

Batting

2B - Randy Ransom
HR - Peter Hogan
RBI - Mitch Zimmerman 2; Zakary Edgerton; Gumaro Castillo; David Greer; Alex Bruu; Randy Ransom; Peter Hogan 3
SF - Alex Bruu

Unell's Clowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Wray 3 2 1 1 0 0 .333 .500 .333
1 Chris"py Kreme" Peterson 3 0 0 0 0 0 .000 .000 .000
2 STUART ROSENFIELD "of Dreams" 3 0 0 0 1 0 .000 .000 .000
4 Jeff "Strawberries" Radanof 4 0 3 0 1 0 .750 .750 .750
6 "Lucky" Luciano Villanueva 2 2 2 1 2 0 1.000 .750 1.000
8 Sheldon "Steamboat" Fulton 1 1 0 2 1 0 .000 .500 .000
12 Hap"piness" Burden 3 0 1 0 0 0 .333 .333 .333
14 John "Clem Kadiddlehopper" Unell 2 0 1 1 1 0 .500 .667 .500
22 Joseph "Muchacho" Machado 4 1 3 0 5 0 .750 .750 1.500
34 Tim "Jesus H." Crites 3 1 2 0 0 0 .667 .667 1.333
44 Sean "Fashion Plate" Greeley 4 2 3 0 0 0 .750 .750 .750
45 Joe "Volcano" Calvano 4 2 2 0 0 0 .500 .500 .500
Totals 36 11 18 5 11 0 .500 .535 .639

Batting

3B - Tim "Jesus H." Crites
HR - Joseph "Muchacho" Machado
RBI - John "Clem Kadiddlehopper" Unell; STUART ROSENFIELD "of Dreams"; Joseph "Muchacho" Machado 5; Sheldon "Steamboat" Fulton; Jeff "Strawberries" Radanof; "Lucky" Luciano Villanueva 2
SF - Sheldon "Steamboat" Fulton; "Lucky" Luciano Villanueva

Game Details

  • Field 1