skip navigation
Williams' Isotopes
TOPES
8 - 9 Final
BRWRS
Prim's Brewers
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 8 8 20 0
Prim's Brewers 0 0 0 0 0 0 9 9 14 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Bruu 4 4 3 0 0 0 .750 .750 .750
Doug Hogan 3 0 0 0 0 0 .000 .000 .000
Gumaro Castillo 3 0 1 0 0 0 .333 .333 .333
Zakary Edgerton 4 0 1 0 1 0 .250 .250 .250
Arevalo Gonzalez 3 0 3 0 2 0 1.000 .750 1.000
David Greer 4 0 3 0 2 0 .750 .750 .750
Peter Hogan 4 1 1 0 0 0 .250 .250 .500
Seth Pepkin 3 1 1 0 0 0 .333 .333 .333
Randy Ransom 3 0 2 0 1 0 .667 .500 .667
Matt Ruckel 4 2 3 0 0 0 .750 .750 1.000
Mitch Zimmerman 3 0 2 0 1 0 .667 .667 .667
Totals 38 8 20 0 7 0 .526 .500 .579

Batting

2B - Matt Ruckel; Peter Hogan
RBI - Arevalo Gonzalez 2; David Greer 2; Randy Ransom; Zakary Edgerton; Mitch Zimmerman
SF - Arevalo Gonzalez; Randy Ransom

Prim's Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ryan Prim 4 1 2 0 1 0 .500 .500 .500
25 Clint Hathcock 3 2 1 0 1 0 .333 .333 .333
3 Donald Prim 3 1 3 0 1 0 1.000 1.000 1.333
1 Brad Earls 3 1 1 0 4 0 .333 .333 1.333
28 Carlos Cruz 3 0 2 0 0 0 .667 .667 .667
2 Matt Roth 3 0 1 0 0 0 .333 .333 .333
6 Michael Barth 3 1 1 0 0 0 .333 .333 .333
7 Brooke Prim 3 0 1 0 0 0 .333 .333 .333
61 Bryan Roth 2 1 0 1 0 0 .000 .333 .000
14 Rick Halperin 3 1 1 0 1 0 .333 .333 .333
10 Garreth Johnson 3 1 1 0 1 0 .333 .333 .667
Totals 33 9 14 1 9 0 .424 .441 .576

Batting

2B - Garreth Johnson; Donald Prim
HR - Brad Earls
RBI - Garreth Johnson; Rick Halperin; Brad Earls 4; Clint Hathcock; Ryan Prim; Donald Prim

Game Details

  • Field 4