skip navigation
Hauf's Colt .45's
C45S
15 - 5 Final
BRWRS
Prim's Brewers
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 15 15 23 0
Prim's Brewers 0 0 0 0 0 0 5 5 10 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 4 1 2 0 0 0 .500 .500 .500
Dustin Bone 4 2 2 0 1 0 .500 .500 .500
Chris Coffman 4 1 2 0 1 0 .500 .500 .500
John Hauf 4 1 2 0 1 0 .500 .500 .500
John Howard 4 2 4 0 3 0 1.000 1.000 1.750
Ari Loiben 4 1 1 0 0 0 .250 .250 .250
Anthony Macaluso 3 1 1 0 1 0 .333 .250 .333
Jeremy Pease 2 4 2 2 0 0 1.000 1.000 1.000
Jerry Rogers 3 0 0 0 0 0 .000 .000 .000
Chris Stutz 4 2 4 0 6 0 1.000 1.000 1.750
William Witherspoon 4 0 3 0 2 0 .750 .750 .750
Totals 40 15 23 2 15 0 .575 .581 .725

Batting

2B - John Howard
3B - John Howard
HR - Chris Stutz
RBI - John Howard 3; John Hauf; William Witherspoon 2; Chris Coffman; Dustin Bone; Anthony Macaluso; Chris Stutz 6
SF - Anthony Macaluso

Prim's Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ryan Prim 3 0 0 0 0 0 .000 .000 .000
25 Clint Hathcock 3 2 2 0 0 0 .667 .667 1.667
3 Donald Prim 3 2 1 0 1 0 .333 .333 .667
1 Brad Earls 2 1 1 1 1 0 .500 .667 2.000
28 Carlos Cruz 3 0 2 0 2 0 .667 .667 1.333
2 Matt Roth 3 0 1 0 0 0 .333 .333 .333
6 Michael Barth 2 0 1 0 1 0 .500 .500 .500
17 Grant Carver 2 0 1 0 0 0 .500 .500 .500
7 Brooke Prim 2 0 0 0 0 0 .000 .000 .000
61 Bryan Roth 2 0 0 0 0 0 .000 .000 .000
14 Rick Halperin 2 0 1 0 0 0 .500 .500 .500
10 Garreth Johnson 2 0 0 0 0 0 .000 .000 .000
Totals 29 5 10 1 5 0 .345 .367 .655

Batting

2B - Donald Prim; Clint Hathcock; Carlos Cruz 2
3B - Clint Hathcock
HR - Brad Earls
RBI - Donald Prim; Carlos Cruz 2; Brad Earls; Michael Barth

Game Details

  • Field 4