skip navigation
Williams' Isotopes
TOPES
5 - 1 Final
LGNDS
Kravitz's Legends
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 5 5 13 0
Kravitz's Legends 0 0 0 0 0 0 1 1 9 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Bruu 3 2 2 0 2 0 .667 .667 2.000
Gumaro Castillo 2 0 0 1 0 0 .000 .333 .000
Zakary Edgerton 3 0 0 0 0 0 .000 .000 .000
Arevalo Gonzalez 2 0 0 1 0 0 .000 .333 .000
David Greer 3 0 2 0 0 0 .667 .667 .667
Doug Hogan 3 0 1 0 0 0 .333 .333 .333
Peter Hogan 3 0 2 0 0 0 .667 .667 .667
Lawrence Lachman 3 0 1 0 0 0 .333 .333 .333
Seth Pepkin 3 0 0 0 0 0 .000 .000 .000
Randy Ransom 3 2 2 0 2 0 .667 .667 1.667
Matt Ruckel 3 1 1 0 0 0 .333 .333 .333
Mitch Zimmerman 2 0 2 1 0 0 1.000 1.000 1.000
Totals 33 5 13 3 4 0 .394 .444 .606

Batting

2B - Alex Bruu
HR - Randy Ransom; Alex Bruu
RBI - Randy Ransom 2; Alex Bruu 2

Kravitz's Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 3 0 1 0 0 0 .333 .333 .333
11 Vinnie Terhune 3 1 1 0 1 0 .333 .333 1.333
1 Kyle Kravitz 3 0 1 0 0 0 .333 .333 .333
13 Jonathan Kilburn 3 0 2 0 0 0 .667 .667 .667
5 David Shaw 3 0 1 0 0 0 .333 .333 .333
12 Jacob “Warrior” Stites 3 0 1 0 0 0 .333 .333 .333
43 Liam "X Pac" Kilburn 2 0 1 0 0 0 .500 .500 .500
7 Mark Fishkind 2 0 1 0 0 0 .500 .500 .500
27 MingHung Tsai 2 0 0 0 0 0 .000 .000 .000
55 Ray Hebbeler 2 0 0 0 0 0 .000 .000 .000
10 Ron Roberts 2 0 0 0 0 0 .000 .000 .000
9 Andrew Williams 2 0 0 0 0 0 .000 .000 .000
Totals 30 1 9 0 1 0 .300 .300 .400

Batting

HR - Vinnie Terhune
RBI - Vinnie Terhune

Game Details

  • Field 3