skip navigation
Muck's Rubber Ducks
DUCKS
14 - 4 Final
BATS
Buhrow's Bats
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 0 0 0 0 0 0 14 14 15 0
Buhrow's Bats 0 0 0 0 0 0 4 4 10 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 3 1 0 0 1 0 .000 .000 .000
77 Dominick Cesario 4 1 3 0 2 0 .750 .750 .750
24 Jason Niswonger 2 2 1 2 0 0 .500 .750 .500
13 Chris Cesario 2 1 1 0 5 0 .500 .333 2.000
58 Nick Croce 3 1 1 0 1 0 .333 .333 .667
21 Derek Muck 3 1 3 0 1 0 1.000 1.000 1.000
6 Mark Phares 3 1 1 0 0 0 .333 .333 .333
26 Michael Thiele 3 1 2 0 1 0 .667 .667 1.000
20 Karlos Rodriguez 2 0 1 0 2 0 .500 .333 .500
11 Kendal Anthony 2 1 1 0 1 0 .500 .500 .500
1 Doug Wolff 2 2 0 1 0 0 .000 .333 .000
22 Dorian Moore 2 2 1 1 0 0 .500 .667 .000
Totals 31 14 15 4 14 0 .484 .500 .613

Batting

2B - Nick Croce; Michael Thiele
HR - Chris Cesario
RBI - Derek Muck; Kendal Anthony; Nick Croce; Chris Cesario 5; Michael Thiele; Karlos Rodriguez 2; Dominick Cesario 2; Tony Martin
SF - Chris Cesario; Karlos Rodriguez; Tony Martin

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan "Breezy" Buhrow 2 1 2 0 1 0 1.000 .667 1.500
33 Nick Barr 3 1 1 0 0 0 .333 .333 .333
5 Dalton Fallaw 3 0 1 0 0 0 .333 .333 .333
12 Ariel Rodriguez 3 0 0 0 0 0 .000 .000 .000
7 David "Baby J" Buhrow 3 1 2 0 3 0 .667 .667 1.667
6 Doug Kramer 3 0 2 0 0 0 .667 .667 .667
4 Freddy Barraez 3 0 0 0 0 0 .000 .000 .000
9 Erik Clausen 2 0 0 0 0 0 .000 .000 .000
16 Stephen Enda 1 0 0 1 0 0 .000 .500 .000
44 Jim Finley 2 1 2 0 0 0 1.000 1.000 1.500
18 Omar Gonzalez 1 0 0 1 0 0 .000 .500 .000
21 Daniel "Minivan" Buhrow 1 0 0 1 0 0 .000 .500 .000
Totals 27 4 10 3 4 0 .370 .419 .556

Batting

2B - Dylan "Breezy" Buhrow; Jim Finley
HR - David "Baby J" Buhrow
RBI - Dylan "Breezy" Buhrow; David "Baby J" Buhrow 3
SF - Dylan "Breezy" Buhrow

Game Details

  • Field 2