skip navigation
Cova's Marauders
ARR!
18 - 15 Final
HOPPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Cova's Marauders 4 1 7 1 2 0 3 18 23 0
Garber's Grasshoppers 1 0 2 0 7 5 0 15 20 0

Cova's Marauders Batters

# Name AB R H BB RBI SO AVG OBP SLG
(Sub) Andy Mabry 5 5 5 0 2 0 1.000 1.000 1.600
13 Tommy Apligian 5 3 4 0 2 0 .800 .800 1.400
21 Scott Lawrence 4 2 3 0 5 0 .750 .600 .750
7 Jose Baho 5 1 3 0 2 0 .600 .600 .800
41 Leonardo Cova 3 2 2 0 4 0 .667 .400 1.667
33 Donnie Holtmann 4 1 2 1 0 0 .500 .600 .500
38 Oswaldo Zurita 5 1 2 0 0 0 .400 .400 .600
(Sub) Chris Licurse 3 0 0 1 2 0 .000 .250 .000
45 Johnny Manjarrez 4 1 2 0 1 0 .500 .500 .750
5 Zach Trotter 4 2 0 0 0 0 .000 .000 .000
Totals 42 18 23 2 18 0 .548 .532 .833

Batting

2B - Johnny Manjarrez; Jose Baho; (Sub) Andy Mabry 3; Oswaldo Zurita; Tommy Apligian 3
HR - Leonardo Cova
RBI - Johnny Manjarrez; Leonardo Cova 4; (Sub) Chris Licurse 2; Jose Baho 2; Scott Lawrence 5; (Sub) Andy Mabry 2; Tommy Apligian 2
SF - Leonardo Cova 2; Scott Lawrence

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Berkowitz 4 3 3 0 2 0 .750 .750 1.500
Sub Ronny Mendoza 4 2 2 0 3 0 .500 .500 1.250
Miguel Duron 4 3 4 0 4 0 1.000 1.000 2.750
Brian Ortega 4 2 3 0 4 0 .750 .750 2.500
Brian Allsbrook 3 1 1 1 1 0 .333 .500 1.333
Mitch Klaassen 4 1 2 0 0 0 .500 .500 .500
Scott Greenberg 3 0 0 1 1 0 .000 .250 .667
Abbey Garber 4 0 1 0 0 0 .250 .250 .250
ROBERT SANTIAGO 4 0 0 0 0 0 .000 .000 .000
Tim Barnes 4 0 1 0 0 0 .250 .250 .250
Sub Larry Goldstein 4 3 3 0 0 0 .750 .750 1.000
Totals 42 15 20 2 15 0 .476 .500 1.095

Batting

2B - Sub Larry Goldstein; Scott Greenberg; Brian Ortega; Miguel Duron
HR - Sub Ronny Mendoza; Brian Allsbrook; Brian Ortega 2; Miguel Duron 2; Evan Berkowitz
RBI - Sub Ronny Mendoza 3; Brian Allsbrook; Scott Greenberg; Brian Ortega 4; Miguel Duron 4; Evan Berkowitz 2

Game Details

  • Field 2