skip navigation
Muck's Rubber Ducks
DUCKS
16 - 5 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 0 0 0 0 0 0 16 16 23 0
Silverman's Rangers 0 0 0 0 0 0 5 5 7 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 4 3 4 0 1 0 1.000 1.000 1.000
77 Dominick Cesario 3 2 3 0 3 0 1.000 .750 1.333
24 Jason Niswonger 3 2 2 0 2 0 .667 .500 .667
13 Chris Cesario 4 3 3 0 7 0 .750 .750 2.500
58 Nick Croce 4 1 2 0 0 0 .500 .500 .500
21 Derek Muck 4 1 3 0 1 0 .750 .750 .750
26 Michael Thiele 3 0 2 1 1 0 .667 .750 .667
20 Karlos Rodriguez 3 0 0 0 0 0 .000 .000 .000
6 Mark Phares 3 0 1 0 1 0 .333 .333 .667
11 Kendal Anthony 3 0 0 0 0 0 .000 .000 .000
1 Doug Wolff 3 1 1 0 0 0 .333 .333 .333
22 Dorian Moore 2 3 2 1 0 0 1.000 1.000 .000
Totals 39 16 23 2 16 0 .590 .581 .769

Batting

2B - Chris Cesario; Mark Phares; Dominick Cesario
HR - Chris Cesario 2
RBI - Chris Cesario 7; Mark Phares; Dominick Cesario 3; Tony Martin; Michael Thiele; Jason Niswonger 2; Derek Muck
SF - Dominick Cesario; Jason Niswonger

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Travis Olander 2 0 0 1 0 0 .000 .333 .000
2 Larry Taub 2 0 1 0 0 0 .500 .500 .000
9 Michael Glosier 3 2 1 0 0 0 .333 .333 .333
10 Dan Mele 2 0 1 0 2 0 .500 .333 1.000
13 Kelly Alexander 3 0 0 0 0 0 .000 .000 .000
22 Aaron Nutt 2 1 1 0 2 0 .500 .333 1.000
25 Scott Sulzer 1 0 0 1 0 0 .000 .500 .000
29 Jonathan Braun 1 0 0 2 0 0 .000 .667 .000
30 Monte Slaver 3 0 0 0 0 0 .000 .000 .000
32 Ryan Richardson 3 2 2 0 0 0 .667 .667 1.333
34 Josh Winsor 3 0 1 0 0 0 .333 .333 .333
Totals 25 5 7 4 4 0 .280 .355 .400

Batting

2B - Aaron Nutt; Dan Mele
3B - Ryan Richardson
RBI - Aaron Nutt 2; Dan Mele 2
SF - Aaron Nutt; Dan Mele

Game Details

  • Field 4