skip navigation
Alford's Iron Pigs
PIGS
19 - 11 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Alford's Iron Pigs 0 0 0 0 0 0 19 19 22 0
Williams' Isotopes 0 0 0 0 0 0 11 11 17 0

Alford's Iron Pigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
89 Adam Schor 4 1 1 0 0 0 .250 .250 .250
8 Spencer Manz 4 2 2 0 2 0 .500 .500 1.500
2 Ryan Alford 4 3 3 0 2 0 .750 .750 2.000
11 Matt Brumley 4 3 3 0 3 0 .750 .750 1.750
Jacob Wallace 3 1 2 1 1 0 .667 .750 1.000
45 Mike Anders 4 2 2 0 1 0 .500 .500 .500
99 Jeff Roberts 3 3 2 1 1 0 .667 .750 1.000
10 Tony Lowery 4 2 3 0 4 0 .750 .750 1.000
21 Ronn Forniglia 3 0 1 1 0 0 .333 .500 .333
13 John Zielinski 4 2 2 0 2 0 .500 .500 .750
5 Sean Brinkman 3 0 1 0 2 0 .333 .333 .667
20 BRANDON ALFORD 2 0 0 0 1 0 .000 .000 .000
Totals 42 19 22 3 19 0 .524 .543 .952

Batting

2B - Jeff Roberts; Spencer Manz; Jacob Wallace; Ryan Alford 2; John Zielinski; Tony Lowery; Matt Brumley; Sean Brinkman
HR - Spencer Manz; Ryan Alford; Matt Brumley
RBI - Jeff Roberts; Spencer Manz 2; BRANDON ALFORD; Jacob Wallace; Ryan Alford 2; John Zielinski 2; Tony Lowery 4; Mike Anders; Matt Brumley 3; Sean Brinkman 2
SF - BRANDON ALFORD

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 3 0 2 0 0 0 .667 .667 .667
Zakary Edgerton 4 0 2 0 1 0 .500 .500 1.000
David Greer 4 2 2 0 1 0 .500 .500 1.500
Doug Hogan 3 0 0 0 0 0 .000 .000 .000
Peter Hogan 4 0 2 0 0 0 .500 .500 .500
Lawrence Lachman 2 0 1 1 0 0 .500 .667 .500
Seth Pepkin 3 1 1 0 0 0 .333 .333 .333
Randy Ransom 4 1 1 0 0 0 .250 .250 .250
Matt Ruckel 3 4 3 1 5 0 1.000 1.000 4.000
Andrew Williams 4 2 2 0 3 0 .500 .500 2.000
Mitch Zimmerman 3 0 1 0 0 0 .333 .333 .333
Totals 37 10 17 2 10 0 .459 .487 1.027

Batting

2B - David Greer
3B - Zakary Edgerton
HR - Andrew Williams 2; David Greer; Matt Ruckel 3
RBI - Andrew Williams 3; David Greer; Matt Ruckel 5; Zakary Edgerton

Game Details

  • Field 3