skip navigation
Hauf's Colt .45's
C45S
12 - 5 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 12 12 18 0
Muck's Rubber Ducks 0 0 0 0 0 0 5 5 13 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Darragh 3 0 0 0 0 0 .000 .000 .000
Sub Gulhati 4 0 2 0 0 0 .500 .500 .500
Chris Coffman 3 0 1 0 0 0 .333 .333 .333
Dustin Bone 4 0 2 0 2 0 .500 .500 .500
Ben Collincini 4 3 4 0 7 0 1.000 1.000 2.000
John Hauf 4 0 2 0 1 0 .500 .500 .500
Ari Loiben 3 4 3 1 0 0 1.000 1.000 1.000
Jeremy Pease 3 3 3 1 2 0 1.000 1.000 1.667
Jerry Rogers 2 2 1 1 0 0 .500 .667 .500
Chris Stutz 4 0 0 0 0 0 .000 .000 .000
William Witherspoon 3 0 0 0 0 0 .000 .000 .000
Totals 37 12 18 3 12 0 .486 .525 .649

Batting

2B - Jeremy Pease 2; Ben Collincini
HR - Ben Collincini
RBI - Dustin Bone 2; Jeremy Pease 2; Ben Collincini 7; John Hauf

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 3 0 0 0 0 0 .000 .000 .000
77 Dominick Cesario 3 2 2 0 0 0 .667 .667 1.333
24 Jason Niswonger 3 2 3 0 1 0 1.000 1.000 2.000
13 Chris Cesario 1 0 1 0 3 0 1.000 .333 3.000
58 Nick Croce 3 0 1 0 0 0 .333 .333 .333
21 Derek Muck 3 0 0 0 0 0 .000 .000 .000
26 Michael Thiele 3 1 2 0 0 0 .667 .667 .667
20 Karlos Rodriguez 3 0 1 0 0 0 .333 .333 .333
6 Mark Phares 3 0 1 0 1 0 .333 .333 .333
11 Kendal Anthony 2 0 2 0 0 0 1.000 1.000 1.000
1 Doug Wolff 2 0 0 0 0 0 .000 .000 .000
22 Dorian Moore 2 0 0 0 0 0 .000 .000 .000
Totals 31 5 13 0 5 0 .419 .394 .645

Batting

2B - Jason Niswonger
3B - Chris Cesario; Dominick Cesario; Jason Niswonger
RBI - Mark Phares; Chris Cesario 3; Jason Niswonger
SF - Chris Cesario 2

Game Details

  • Field 4