skip navigation
Cova's Marauders
ARR!
15 - 17 Final
TOPES
Williams' Isotopes
1 2 3 4 5 6 7 R H E
Cova's Marauders 0 4 2 0 2 7 0 15 18 0
Williams' Isotopes 3 4 1 4 3 2 0 17 19 0

Cova's Marauders Batters

# Name AB R H BB RBI SO AVG OBP SLG
(Sub) Rohit Gulhati 3 2 1 1 0 0 .333 .500 .333
13 Tommy Apligian 4 2 2 0 0 0 .500 .500 .500
21 Scott Lawrence 4 2 3 0 3 0 .750 .750 .750
7 Jose Baho 4 2 2 0 3 0 .500 .500 1.250
41 Leonardo Cova 2 2 1 2 2 0 .500 .750 2.000
33 Donnie Holtmann 4 1 3 0 1 0 .750 .750 1.000
38 Oswaldo Zurita 4 0 1 0 0 0 .250 .250 .250
18 Gustavo Chirinos 3 2 2 0 1 0 .667 .667 1.000
45 Johnny Manjarrez 2 1 1 0 2 0 .500 .333 1.500
(Sub) Valentin Diaz 2 0 0 0 1 0 .000 .000 .000
5 Zach Trotter 3 1 2 0 0 0 .667 .667 .667
Totals 35 15 18 3 13 0 .514 .525 .800

Batting

2B - Donnie Holtmann; Gustavo Chirinos
3B - Johnny Manjarrez
HR - Leonardo Cova; Jose Baho
RBI - (Sub) Valentin Diaz; Leonardo Cova 2; Jose Baho 3; Donnie Holtmann; Gustavo Chirinos; Johnny Manjarrez 2; Scott Lawrence 3
SF - (Sub) Valentin Diaz; Johnny Manjarrez

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 4 2 3 0 1 0 .750 .750 1.000
Arevalo Gonzalez 3 2 2 0 1 0 .667 .500 .667
David Greer 3 2 1 0 3 0 .333 .250 1.333
Peter Hogan 3 0 1 0 1 0 .333 .250 .333
Lawrence Lachman 3 0 0 0 1 0 .000 .000 .000
Seth Pepkin 3 1 2 1 1 0 .667 .750 1.333
Randy Ransom 4 3 3 0 1 0 .750 .750 1.000
Matt Ruckel 4 3 4 0 6 0 1.000 1.000 2.500
Andrew Williams 4 3 3 0 3 0 .750 .750 2.250
Totals 31 16 19 1 18 0 .613 .556 1.226

Batting

2B - Andrew Williams; Randy Ransom; Gumaro Castillo
3B - Andrew Williams; Seth Pepkin
HR - Matt Ruckel 2; David Greer; Andrew Williams
RBI - Matt Ruckel 6; David Greer 3; Andrew Williams 3; Arevalo Gonzalez; Randy Ransom; Seth Pepkin; Peter Hogan; Lawrence Lachman; Gumaro Castillo
SF - David Greer; Arevalo Gonzalez; Peter Hogan; Lawrence Lachman

Game Details

  • Field 2