skip navigation
Sardi's Tiburones
TBRONS
23 - 13 Final
CBALRS
Dyer's Cannon Ballers
1 2 3 4 5 6 7 R H E
Sardi's Tiburones 5 5 2 2 0 9 0 23 32 0
Dyer's Cannon Ballers 4 0 0 4 5 0 0 13 18 0

Sardi's Tiburones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Hoelscher 4 2 2 1 1 0 .500 .600 .750
Alfredo Sardi 4 2 3 0 3 0 .750 .600 1.000
Justin Reed 4 3 3 1 1 0 .750 .800 1.000
Jonathan Kilburn 5 4 4 0 7 0 .800 .800 2.000
Brad Earls 4 3 3 0 2 0 .750 .750 1.500
Ben Enlow 3 2 2 1 4 0 .667 .750 1.667
Liam Kilburn 4 2 4 0 0 0 1.000 1.000 1.000
Barry Epstein 4 1 3 0 2 0 .750 .750 1.000
Jonathan Braun 4 1 3 0 1 0 .750 .750 .750
Valentin Diaz 4 2 2 0 1 0 .500 .500 .500
Ian Contreras 4 0 2 0 1 0 .500 .500 .500
Christopher Peterson 4 1 1 0 1 0 .250 .250 .250
Totals 48 23 32 3 24 0 .667 .673 1.000

Batting

2B - Justin Reed; Barry Epstein; Alfredo Sardi; Andy Hoelscher
HR - Jonathan Kilburn 2; Brad Earls; Ben Enlow
RBI - Ian Contreras; Valentin Diaz; Jonathan Braun; Christopher Peterson; Justin Reed; Jonathan Kilburn 7; Barry Epstein 2; Brad Earls 2; Ben Enlow 4; Alfredo Sardi 3; Andy Hoelscher
SF - Alfredo Sardi

Dyer's Cannon Ballers Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRANDON ALFORD 3 0 1 0 1 0 .333 .333 .667
Ryan Alford 3 1 1 0 2 0 .333 .333 1.333
Sean Brinkman 3 2 2 0 2 0 .667 .667 1.667
David Buhrow 3 3 3 0 3 0 1.000 1.000 2.000
Daniel Buhrow 3 1 1 0 1 0 .333 .333 .333
Dylan Buhrow 4 0 0 0 0 0 .000 .000 .000
Gumaro Castillo Jr. 3 0 1 0 1 0 .333 .333 .333
Craig Dyer 3 1 1 0 0 0 .333 .333 .333
Steve Haas 3 0 1 0 0 0 .333 .333 .333
Lee McDonald 3 2 2 0 0 0 .667 .667 1.000
Jon Simonson 3 3 3 0 3 0 1.000 1.000 3.333
brian conn 2 0 2 1 0 0 1.000 1.000 1.000
Totals 36 13 18 1 13 0 .500 .514 1.000

Batting

2B - Lee McDonald; Jon Simonson; BRANDON ALFORD
HR - David Buhrow; Jon Simonson 2; Ryan Alford; Sean Brinkman
RBI - David Buhrow 3; Gumaro Castillo Jr.; Jon Simonson 3; Daniel Buhrow; Ryan Alford 2; Sean Brinkman 2; BRANDON ALFORD

Game Details

  • Field 1