skip navigation
Muck's Rubber Ducks
DUCKS
12 - 13 Final
STRM
Casper's Storm
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 1 0 6 1 4 0 0 12 19 0
Casper's Storm 4 5 0 3 1 0 0 13 19 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 David Shaw 3 2 2 0 1 0 .667 .667 1.000
20 Luke Morgan 3 2 2 0 1 0 .667 .667 1.000
44 Tim Jamieson 3 3 3 0 4 0 1.000 1.000 2.667
87 Pete Salazar 3 1 2 0 2 0 .667 .667 1.000
4 Sam Cassell 2 1 1 0 1 0 .500 .333 .500
17 Grant Carver 3 0 3 0 1 0 1.000 1.000 1.000
7 Jorge Rivera 3 0 0 0 0 0 .000 .000 .000
21 Derek Muck 3 1 2 0 1 0 .667 .667 .667
20 Karlos Rodriguez 3 0 1 0 0 0 .333 .333 .333
2 Matt Roth 3 0 0 0 0 0 .000 .000 .000
7 Christopher Peterson 2 1 2 0 1 0 1.000 .667 1.000
62 Bryan Roth 3 1 1 0 0 0 .333 .333 .333
Totals 34 12 19 0 12 0 .559 .528 .794

Batting

2B - Luke Morgan; Pete Salazar; Tim Jamieson 2; David Shaw
HR - Tim Jamieson
RBI - Luke Morgan; Grant Carver; Pete Salazar 2; Tim Jamieson 4; Derek Muck; Christopher Peterson; Sam Cassell; David Shaw
SF - Christopher Peterson; Sam Cassell

Casper's Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sheldon Fulton 3 3 3 0 4 0 1.000 1.000 2.000
Joe Calvano 3 1 2 0 0 0 .667 .667 .667
Chris Cesario 3 1 2 0 3 0 .667 .667 1.667
Matt Brumley 3 1 1 0 1 0 .333 .333 .667
Dennis Brumett 3 1 1 0 2 0 .333 .333 .333
Danny Cortez 3 1 2 0 0 0 .667 .667 1.000
William Ryan 2 0 2 0 1 0 1.000 .667 1.000
Kyle Casper 3 0 1 0 1 0 .333 .333 .333
JC Burks 3 2 3 0 0 0 1.000 1.000 1.000
Matt Casey 2 2 1 1 0 0 .500 .667 1.000
Brandon Mendelsohn 3 0 1 0 0 0 .333 .333 .333
Duane Camby 2 1 0 0 1 0 .000 .000 .000
Totals 33 13 19 1 13 0 .576 .571 .848

Batting

2B - Danny Cortez; Matt Casey; Matt Brumley
HR - Sheldon Fulton; Chris Cesario
RBI - William Ryan; Sheldon Fulton 4; Dennis Brumett 2; Duane Camby; Chris Cesario 3; Kyle Casper; Matt Brumley
SF - William Ryan

Game Details

  • Field 1