skip navigation
Muck's Rubber Ducks
DUCKS
9 - 19 Final
HOPPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 3 0 1 3 2 0 0 9 12 0
Garber's Grasshoppers 5 4 2 2 6 0 0 19 26 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 David Shaw 3 1 1 0 0 0 .333 .333 .667
20 Luke Morgan 3 3 3 0 2 0 1.000 1.000 2.667
44 Tim Jamieson 3 1 2 0 2 0 .667 .667 2.000
87 Pete Salazar 3 0 0 0 0 0 .000 .000 .000
Sub Lance Lassen 2 2 2 0 1 0 1.000 1.000 3.000
Sub Mark Fishkind 2 0 1 0 1 0 .500 .500 .500
7 Jorge Rivera 2 1 1 0 0 0 .500 .500 1.000
21 Derek Muck 2 0 0 0 0 0 .000 .000 .000
20 Karlos Rodriguez 1 1 1 1 1 0 1.000 1.000 1.000
2 Matt Roth 2 0 1 0 2 0 .500 .500 1.500
62 Bryan Roth 2 0 0 0 0 0 .000 .000 .000
Sub Arthur Rothenburg 2 0 0 0 0 0 .000 .000 .000
Totals 27 9 12 1 9 0 .444 .464 1.074

Batting

2B - David Shaw; Jorge Rivera; Luke Morgan 2; Sub Lance Lassen; Tim Jamieson
3B - Matt Roth
HR - Luke Morgan; Sub Lance Lassen; Tim Jamieson
RBI - Matt Roth 2; Karlos Rodriguez; Luke Morgan 2; Sub Lance Lassen; Sub Mark Fishkind; Tim Jamieson 2

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
jacob stites 4 3 3 0 1 0 .750 .750 1.500
Reese Leonard 4 4 4 0 2 0 1.000 1.000 1.500
Kevin Huston 3 3 3 0 2 0 1.000 .750 1.667
Leonardo Cova 4 2 2 0 5 0 .500 .500 1.250
Kelly Stites 2 3 2 2 1 0 1.000 1.000 1.500
Scott Greenberg 3 1 3 0 1 0 1.000 .750 1.000
Sub Sonny Davis 4 1 3 0 3 0 .750 .750 .750
Abbey Garber 4 1 3 0 2 0 .750 .750 1.250
Steve Johnson 3 0 3 0 2 0 1.000 1.000 1.000
Sub Joseph Sanchez 3 0 0 0 0 0 .000 .000 .000
Tim Barnes 3 1 0 0 0 0 .000 .000 .000
Totals 37 19 26 2 19 0 .703 .683 1.054

Batting

2B - Kevin Huston 2; jacob stites; Kelly Stites
3B - Reese Leonard; jacob stites; Abbey Garber
HR - Leonardo Cova
RBI - Sub Sonny Davis 3; Scott Greenberg; Reese Leonard 2; Leonardo Cova 5; Kevin Huston 2; jacob stites; Steve Johnson 2; Kelly Stites; Abbey Garber 2
SF - Scott Greenberg; Kevin Huston

Game Details

  • Field 4