skip navigation
Hauf's Colt .45's
C45S
15 - 5 Final
RNGRS
Silverman's Rangers
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 15 15 22 0
Silverman's Rangers 0 0 0 0 0 0 5 5 14 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Freddy Barraez 4 2 3 0 1 0 .750 .750 .750
Sub Brian Lee 3 3 3 1 0 0 1.000 1.000 1.000
Valentin Diaz 3 0 0 0 0 0 .000 .000 .000
Scott Elfenbein 3 0 1 0 1 0 .333 .333 .333
Sean Greeley 4 2 3 0 2 0 .750 .750 .750
Andy Hoelscher 4 2 3 0 0 0 .750 .750 1.000
Sub Gustavo Chirinos 2 0 1 0 2 0 .500 .250 .500
Heath Jones 4 2 2 0 5 0 .500 .500 2.000
Tony Lowery 3 1 1 0 0 0 .333 .333 .333
Sub Ryan Gonzales 4 0 1 0 0 0 .250 .250 .250
Brad Stanford 4 2 1 0 0 0 .250 .250 .500
Andy Williams 4 1 3 0 3 0 .750 .750 1.750
Totals 42 15 22 1 14 0 .524 .511 .810

Batting

2B - Andy Hoelscher; Andy Williams; Brad Stanford
3B - Andy Williams
HR - Heath Jones 2
RBI - Freddy Barraez; Scott Elfenbein; Sub Gustavo Chirinos 2; Andy Williams 3; Sean Greeley 2; Heath Jones 5
SF - Sub Gustavo Chirinos 2

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Larry Silverman 2 1 0 1 0 0 .000 .333 .000
9 Chuck Taylor 3 0 2 0 0 0 .667 .667 .667
10 Ronny Mendoza 3 1 2 0 0 0 .667 .667 .667
11 Robert Reighter 3 0 1 0 0 0 .333 .333 .333
13 Roosevelt Gonzales 4 0 2 0 0 0 .500 .500 .500
18 Omar Gonzalez 3 0 1 0 1 0 .333 .333 .333
21 Scott Lawrence 3 1 2 1 0 0 .667 .750 1.000
24 Scott Doyle 3 1 2 1 0 0 .667 .750 .667
29 Luciano Villanueva 1 0 1 0 3 0 1.000 .333 2.000
30 Omar Ovalle 3 1 1 0 1 0 .333 .333 .333
44 Zane Belyea 3 0 0 0 0 0 .000 .000 .000
Totals 31 5 14 3 5 0 .452 .472 .516

Batting

2B - Luciano Villanueva; Scott Lawrence
RBI - Luciano Villanueva 3; Omar Gonzalez; Omar Ovalle
SF - Luciano Villanueva 2

Game Details

  • Field 1