skip navigation
Niswonger's Lugnuts
NUTS
17 - 9 Final
HOPPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 2 0 4 1 2 8 0 17 23 0
Garber's Grasshoppers 5 2 0 0 2 0 0 9 13 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jarred Forniglia 3 0 2 0 0 0 .667 .667 .667
Benjamin Neyen 3 3 3 0 5 0 1.000 .750 3.333
Blake Allsbrook 3 2 3 0 1 0 1.000 1.000 1.333
Jason Niswonger 4 3 4 0 4 0 1.000 1.000 3.250
Joshua Forniglia 4 3 3 0 2 0 .750 .750 2.000
Charlie Pruett 2 2 1 1 1 0 .500 .500 .500
Doug Wolff 3 1 2 0 3 0 .667 .667 1.000
Brian Allsbrook 4 0 1 0 0 0 .250 .250 .250
Jacob Forniglia 3 1 1 0 0 0 .333 .333 .333
Ronn Forniglia 3 1 1 0 0 0 .333 .333 .333
Sean Harcourt 3 1 2 0 1 0 .667 .667 1.000
Totals 35 17 23 1 17 0 .657 .632 1.343

Batting

2B - Benjamin Neyen; Blake Allsbrook; Doug Wolff; Sean Harcourt
3B - Joshua Forniglia
HR - Benjamin Neyen 2; Jason Niswonger 3; Joshua Forniglia
RBI - Benjamin Neyen 5; Blake Allsbrook; Jason Niswonger 4; Joshua Forniglia 2; Charlie Pruett; Doug Wolff 3; Sean Harcourt
SF - Benjamin Neyen; Charlie Pruett

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reese Leonard 2 2 0 1 0 0 .000 .333 .000
Kevin Huston 3 2 3 0 3 0 1.000 1.000 2.333
Leonardo Cova 3 0 1 0 2 0 .333 .333 .333
Kelly Stites 3 1 3 0 1 0 1.000 1.000 1.000
Sub Ryan Tishendorf 3 1 0 0 0 0 .000 .000 .000
Scott Greenberg 3 1 0 0 0 0 .000 .000 .000
Barry Epstein 3 0 2 0 0 0 .667 .667 1.000
Ryan Greenberg 2 0 2 1 1 0 1.000 1.000 1.000
Abbey Garber 3 0 0 0 1 0 .000 .000 .000
Steve Johnson 2 0 0 0 0 0 .000 .000 .000
Tim Barnes 2 1 1 0 0 0 .500 .500 .500
Larry Goldstein 1 1 1 1 0 0 1.000 1.000 1.000
Totals 30 9 13 3 8 0 .433 .485 .600

Batting

2B - Kevin Huston; Barry Epstein
HR - Kevin Huston
RBI - Kevin Huston 3; Leonardo Cova 2; Ryan Greenberg; Kelly Stites; Abbey Garber

Game Details

  • Field 1