skip navigation
Niswonger's Lugnuts
NUTS
11 - 7 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 2 5 0 4 0 0 0 11 20 0
Dlott's Dragons 0 0 0 2 0 5 0 7 13 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charlie Pruett 3 1 1 1 0 0 .333 .500 .333
Joshua Forniglia 4 2 2 0 5 0 .500 .500 1.500
Benjamin Neyen 4 2 3 0 1 0 .750 .750 1.500
Jason Niswonger 4 1 3 0 2 0 .750 .750 1.500
Brian Allsbrook 4 0 2 0 0 0 .500 .500 1.000
Jacob Forniglia 2 0 0 0 0 0 .000 .000 .000
Blake Allsbrook 2 2 2 1 0 0 1.000 1.000 2.000
Sean Harcourt 3 1 2 0 0 0 .667 .667 1.333
Doug Wolff 3 0 1 0 0 0 .333 .333 .333
Jarred Forniglia 3 2 3 0 1 0 1.000 1.000 1.000
Ronn Forniglia 3 1 1 0 0 0 .333 .333 .333
Totals 35 12 20 2 9 0 .571 .595 1.029

Batting

2B - Joshua Forniglia; Benjamin Neyen 2; Sean Harcourt 2; Blake Allsbrook 2; Brian Allsbrook 2
HR - Joshua Forniglia; Jason Niswonger
RBI - Joshua Forniglia 5; Benjamin Neyen; Jarred Forniglia; Jason Niswonger 2

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ari Loiben 2 0 0 0 0 0 .000 .000 .000
Roy White 3 1 1 0 0 0 .333 .333 .333
Sub Cameron Smith 3 0 0 0 0 0 .000 .000 .000
Michael Babb 3 1 2 0 1 0 .667 .667 1.000
Michael Thiele 3 2 2 0 1 0 .667 .667 .667
Zakary Edgerton 3 2 2 0 2 0 .667 .667 1.667
Bradley Cox 3 0 3 0 3 0 1.000 1.000 1.000
Mike Bourque 3 0 2 0 0 0 .667 .667 .667
Luke Babb 3 0 0 0 0 0 .000 .000 .000
Gary Frank 2 0 0 0 0 0 .000 .000 .000
Rick Halperin 1 1 1 1 0 0 1.000 1.000 1.000
Totals 29 7 13 1 7 0 .448 .452 .586

Batting

2B - Zakary Edgerton; Michael Babb
3B - Zakary Edgerton
RBI - Zakary Edgerton 2; Bradley Cox 3; Michael Babb; Michael Thiele
SF - Ari Loiben

Game Details

  • Field 3