skip navigation
Lachman's Royals
RYLS
13 - 8 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Lachman's Royals 2 6 0 2 0 3 0 13 12 0
Dlott's Dragons 0 7 0 0 1 0 0 8 16 0

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Scott Richardson 3 1 1 0 0 0 .333 .333 .333
Sub Sonny Davis 4 0 0 0 0 0 .000 .000 .000
Ryan Richardson 4 3 3 0 3 0 .750 .750 2.250
Matthew Hyson 3 0 2 1 4 0 .667 .750 .667
Greg Hurst 2 2 1 2 2 0 .500 .750 .500
Tony Martin 4 2 2 0 4 0 .500 .500 .750
Adriano Rodriguez 2 0 1 1 0 0 .500 .667 .500
Donnie Holtmann 2 0 0 1 0 0 .000 .333 .000
Larry Lachman 2 1 0 1 0 0 .000 .333 .000
Gumaro Castillo Jr. 2 2 1 1 0 0 .500 .667 .500
Steven Gadol 2 2 1 1 0 0 .500 .667 .500
Totals 30 13 12 8 13 0 .400 .526 .633

Batting

2B - Tony Martin; Ryan Richardson
3B - Ryan Richardson
HR - Ryan Richardson
RBI - Tony Martin 4; Ryan Richardson 3; Greg Hurst 2; Matthew Hyson 4

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roy White 3 1 3 1 1 0 1.000 1.000 1.000
Ari Loiben 4 1 2 0 1 0 .500 .500 .500
Michael Babb 3 0 1 0 1 0 .333 .333 .333
Michael Thiele 3 0 1 0 1 0 .333 .333 .333
Zakary Edgerton 3 2 2 0 0 0 .667 .667 .667
Bradley Cox 3 1 2 0 0 0 .667 .667 .667
Sub Cameron Smith 2 0 1 0 1 0 .500 .333 .500
Mike Bourque 3 1 1 0 0 0 .333 .333 .333
Luke Babb 3 1 2 0 2 0 .667 .667 1.000
Gary Frank 2 0 0 0 1 0 .000 .000 .000
Rick Halperin 3 1 1 0 0 0 .333 .333 .333
Totals 32 8 16 1 8 0 .500 .486 .531

Batting

2B - Luke Babb
RBI - Michael Thiele; Sub Cameron Smith; Michael Babb; Roy White; Luke Babb 2; Gary Frank; Ari Loiben
SF - Sub Cameron Smith; Gary Frank

Game Details

  • Field 3