skip navigation
Hauf's Colt .45's
C45S
9 - 21 Final
PDRES
Prim's Padres
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 9 9 16 0
Prim's Padres 0 0 0 0 0 0 21 21 22 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Chris Coffman 2 0 0 0 0 0 .000 .000 .000
Freddy Barraez 3 0 3 0 3 0 1.000 1.000 1.000
Michael Barth 2 0 1 0 0 0 .500 .500 .500
Valentin Diaz 2 0 1 0 0 0 .500 .500 .500
Sean Greeley 3 3 3 0 0 0 1.000 1.000 1.000
John Hauf 2 0 0 0 1 0 .000 .000 .000
Andy Hoelscher 3 1 1 0 3 0 .333 .333 1.333
Heath Jones 3 2 1 0 0 0 .333 .333 .333
Sub Kyle Crouse 2 0 2 0 1 0 1.000 .667 1.000
Tony Lowery 2 1 0 0 0 0 .000 .000 .000
Brad Stanford 3 2 3 0 0 0 1.000 1.000 1.000
Andy Williams 2 0 1 0 0 0 .500 .500 .500
Totals 29 9 16 0 8 0 .552 .516 .655

Batting

HR - Andy Hoelscher
RBI - Sub Kyle Crouse; Freddy Barraez 3; John Hauf; Andy Hoelscher 3
SF - Sub Kyle Crouse; John Hauf

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
Donald Prim 3 3 3 0 7 0 1.000 1.000 3.667
Jonathan Braun 2 2 2 1 4 0 1.000 1.000 2.500
Ryan Prim 4 3 3 0 2 0 .750 .750 1.250
MATTHEW RUCKEL 3 2 2 0 1 0 .667 .667 .667
Brooke Prim 3 1 2 0 1 0 .667 .667 .667
Alex Bustillo 3 1 2 0 0 0 .667 .667 .667
Doug Kramer 3 2 2 0 0 0 .667 .667 1.000
Jim Finley 3 2 2 0 0 0 .667 .667 1.000
Pablo Villarroel 3 2 2 0 2 0 .667 .667 1.000
ROBERT SANTIAGO 2 1 1 0 2 0 .500 .333 1.000
Adwild Perez 2 1 1 0 1 0 .500 .333 .500
Steve Haas 1 1 0 1 1 0 .000 .333 .000
Totals 32 21 22 2 21 0 .688 .649 1.219

Batting

2B - Jonathan Braun; Doug Kramer; Pablo Villarroel; Jim Finley; ROBERT SANTIAGO
3B - Jonathan Braun; Ryan Prim; Donald Prim
HR - Donald Prim 2
RBI - Jonathan Braun 4; MATTHEW RUCKEL; Steve Haas; Ryan Prim 2; Pablo Villarroel 2; Adwild Perez; Donald Prim 7; ROBERT SANTIAGO 2; Brooke Prim
SF - Steve Haas; Adwild Perez; ROBERT SANTIAGO

Game Details

  • Field 1