skip navigation
Hauf's Colt .45's
C45S
11 - 26 Final
SOX
Casper's Red Sox
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 11 11 13 0
Casper's Red Sox 0 0 0 0 0 0 26 26 25 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Freddy Barraez 3 1 2 0 0 0 .667 .667 .667
Michael Barth 1 1 0 1 0 0 .000 .500 .000
Valentin Diaz 0 0 0 1 1 0 .000 .500 .000
Sean Greeley 3 1 2 0 1 0 .667 .667 .667
John Hauf 2 1 1 1 0 0 .500 .667 .500
Andy Hoelscher 3 1 2 0 2 0 .667 .667 1.333
Heath Jones 3 2 2 0 3 0 .667 .667 2.333
Sub Kyle Bourque 1 1 1 1 2 0 1.000 1.000 1.000
Tony Lowery 2 1 1 0 0 0 .500 .500 .500
Brad Stanford 1 1 1 2 1 0 1.000 1.000 1.000
Andy Williams 3 1 1 0 1 0 .333 .333 .000
Totals 22 11 13 6 11 0 .591 .655 .864

Batting

3B - Andy Hoelscher; Heath Jones
HR - Heath Jones
RBI - Brad Stanford; Sub Kyle Bourque 2; Andy Hoelscher 2; Sean Greeley; Heath Jones 3; Andy Williams; Valentin Diaz
SF - Valentin Diaz

Casper's Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ritter 3 3 2 1 1 0 .667 .750 .667
Justin Reed 3 3 3 1 3 0 1.000 1.000 3.000
Joey Welter 3 2 2 1 4 0 .667 .750 1.667
Ariel Rodriguez 4 3 3 0 1 0 .750 .750 1.000
Sub Austin Hearn 3 3 3 0 1 0 1.000 1.000 1.000
Dan Mele 2 3 2 1 2 0 1.000 1.000 1.500
Justin Howard 3 3 3 0 10 0 1.000 1.000 4.000
Griffin Phares 2 2 1 1 0 0 .500 .667 .500
Wayne Casper 2 1 2 1 0 0 1.000 1.000 1.000
Mark Phares 3 0 2 0 1 0 .667 .667 .667
Jeremy Golden 3 1 0 0 1 0 .000 .000 .000
Carlos Lopez 3 2 2 0 2 0 .667 .667 1.000
Totals 34 26 25 6 26 0 .735 .775 1.353

Batting

2B - Ariel Rodriguez; Carlos Lopez; Dan Mele; Justin Reed
3B - Justin Reed
HR - Joey Welter; Justin Reed; Justin Howard 3
RBI - Mark Phares; Ariel Rodriguez; Joey Welter 4; Jeremy Golden; Carlos Lopez 2; Dan Mele 2; Justin Reed 3; Greg Ritter; Justin Howard 10; Sub Austin Hearn

Game Details

  • Field 1