skip navigation
Silverman's Rangers
RNGRS
16 - 5 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 16 16 24 0
Hauf's Colt .45's 0 0 0 0 0 0 5 5 12 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 3 1 1 0 1 0 .333 .250 .333
2 Scott Harriman 3 0 1 0 1 0 .333 .333 .333
8 Larry Silverman 3 1 1 0 1 0 .333 .333 .333
9 Chuck Taylor 3 1 1 1 2 0 .333 .500 .333
10 Ronny Mendoza 4 1 2 0 1 0 .500 .500 1.000
11 Robert Reighter 4 1 2 0 1 0 .500 .500 .500
13 Roosevelt Gonzales 4 2 4 0 4 0 1.000 1.000 1.000
18 Omar Gonzalez 3 1 2 0 1 0 .667 .667 1.000
21 Scott Lawrence 4 3 3 0 1 0 .750 .750 1.250
24 Scott Doyle 4 3 3 0 0 0 .750 .750 .750
30 Omar Ovalle 4 1 2 0 0 0 .500 .500 .500
44 Zane Belyea 3 1 2 0 3 0 .667 .500 .667
Totals 42 16 24 1 16 0 .571 .556 .690

Batting

2B - Scott Lawrence 2; Omar Gonzalez
3B - Ronny Mendoza
RBI - Scott Chaddick; Scott Harriman; Scott Lawrence; Ronny Mendoza; Zane Belyea 3; Robert Reighter; Roosevelt Gonzales 4; Omar Gonzalez; Larry Silverman; Chuck Taylor 2
SF - Scott Chaddick; Zane Belyea

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Valentin Diaz 3 0 0 0 0 0 .000 .000 .000
Sub Cesar Garza 3 0 0 0 0 0 .000 .000 .000
Freddy Barraez 3 0 2 0 0 0 .667 .667 .667
Sub Art Rothenburg 2 0 1 0 0 0 .500 .500 .500
David Abarca 2 1 1 1 0 0 .500 .667 .500
Sean Greeley 2 0 2 0 1 0 1.000 .667 1.500
John Hauf 3 1 1 0 0 0 .333 .333 1.000
Andy Hoelscher 3 1 2 0 1 0 .667 .667 1.000
Heath Jones 2 0 0 0 1 0 .000 .000 .000
Tony Lowery 2 0 0 0 0 0 .000 .000 .000
Brad Stanford 3 2 1 0 0 0 .333 .333 .333
Andy Williams 3 0 2 0 2 0 .667 .667 .667
Totals 31 5 12 1 5 0 .387 .382 .516

Batting

2B - Sean Greeley
3B - Andy Hoelscher; John Hauf
RBI - Andy Hoelscher; Andy Williams 2; Sean Greeley; Heath Jones
SF - Sean Greeley; Heath Jones

Game Details

  • Field 4