skip navigation
Hauf's Colt .45's
C45S
6 - 7 Final
HOPPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 6 6 10 0
Garber's Grasshoppers 0 0 0 0 0 0 7 7 14 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Art Rothenburg 3 0 1 0 0 0 .333 .333 .333
Michael Barth 3 0 0 0 0 0 .000 .000 .000
Freddy Barraez 3 0 0 0 0 0 .000 .000 .000
David Abarca 2 0 2 0 2 0 1.000 .667 1.000
Sub Craig Kiefer 1 0 0 2 0 0 .000 .667 .000
Valentin Diaz 3 0 1 0 0 0 .333 .333 .333
Sean Greeley 3 0 0 0 0 0 .000 .000 .000
Andy Hoelscher 3 3 3 0 0 0 1.000 1.000 1.333
Heath Jones 3 2 2 0 1 0 .667 .667 1.333
Tony Lowery 3 0 0 0 0 0 .000 .000 .000
Brad Stanford 3 1 1 0 1 0 .333 .333 .667
Totals 30 6 10 2 4 0 .333 .364 .467

Batting

2B - Heath Jones 2; Andy Hoelscher; Brad Stanford
RBI - Heath Jones; David Abarca 2; Brad Stanford
SF - David Abarca

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Larry Goldstein 2 1 1 0 0 0 .500 .500 .500
Steve Johnson 2 0 1 0 0 0 .500 .500 .500
Leonardo Cova 3 0 1 0 0 0 .333 .333 .667
Ryan Greenberg 2 1 0 1 0 0 .000 .333 .000
Reese Leonard 3 1 2 0 4 0 .667 .667 1.667
Abbey Garber 1 0 0 0 1 0 .000 .000 .000
Scott Greenberg 2 1 1 1 0 0 .500 .667 .500
Kelly Stites 3 2 3 0 0 0 1.000 1.000 1.000
Barry Epstein 3 0 2 0 2 0 .667 .667 .667
Tim Barnes 2 0 0 0 0 0 .000 .000 .000
Kevin Huston 3 0 1 0 0 0 .333 .333 .667
jacob stites 3 1 2 0 0 0 .667 .667 .667
Totals 29 7 14 2 7 0 .483 .500 .655

Batting

2B - Leonardo Cova; Kevin Huston
HR - Reese Leonard
RBI - Reese Leonard 4; Abbey Garber; Barry Epstein 2
SF - Abbey Garber

Game Details

  • Field 3