skip navigation
Casper's Red Sox
SOX
19 - 8 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Casper's Red Sox 4 1 2 12 0 0 0 19 22 0
Dlott's Dragons 4 0 4 0 0 0 0 8 12 0

Casper's Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeremy Golden 2 1 0 1 0 0 .000 .333 .000
Ariel Rodriguez 2 2 1 1 1 0 .500 .500 .500
Joey Welter 4 2 3 0 2 0 .750 .750 1.500
Justin Reed 3 2 3 1 4 0 1.000 1.000 2.000
Greg Ritter 4 3 4 0 2 0 1.000 1.000 1.000
Clint Hathcock 3 3 2 0 2 0 .667 .667 .667
Dan Mele 3 1 2 0 3 0 .667 .667 1.667
Sub Justin Jordan 2 1 1 0 2 0 .500 .333 .500
Wayne Casper 3 1 2 0 1 0 .667 .667 .667
Carlos Lopez 3 2 2 0 1 0 .667 .667 1.333
Mark Phares 3 1 2 0 1 0 .667 .667 1.000
Totals 32 19 22 3 19 0 .688 .676 1.062

Batting

2B - Dan Mele; Joey Welter; Mark Phares
3B - Dan Mele; Carlos Lopez; Joey Welter
HR - Justin Reed
RBI - Ariel Rodriguez; Wayne Casper; Dan Mele 3; Greg Ritter 2; Carlos Lopez; Joey Welter 2; Sub Justin Jordan 2; Justin Reed 4; Mark Phares; Clint Hathcock 2
SF - Ariel Rodriguez; Sub Justin Jordan

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rick Halperin 2 0 1 0 0 0 .500 .500 .500
Gary Frank 2 0 1 0 0 0 .500 .500 .500
Bradley Cox 0 1 0 2 0 0 .000 1.000 .000
Ari Loiben 2 0 0 1 0 0 .000 .333 .000
Zakary Edgerton 3 1 1 0 0 0 .333 .333 .667
Michael Babb 3 2 2 0 0 0 .667 .667 .667
Carlos Cruz 1 1 1 0 1 0 1.000 1.000 1.000
Sub Brian McLanahan 2 1 1 1 0 0 .500 .667 .500
Michael Thiele 3 2 1 0 1 0 .333 .333 .667
Mike Bourque 2 0 1 0 1 0 .500 .500 .500
Luke Babb 2 0 2 0 3 0 1.000 1.000 1.000
Sub Scott Ulick 2 0 1 0 1 0 .500 .500 .500
Totals 24 8 12 4 7 0 .500 .571 .583

Batting

2B - Michael Thiele; Zakary Edgerton
RBI - Carlos Cruz; Michael Thiele; Sub Scott Ulick; Luke Babb 3; Mike Bourque

Game Details

  • Field 4