skip navigation
Hauf's Colt .45's
C45S
15 - 14 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 2 2 1 2 0 1 7 15 19 0
Dlott's Dragons 5 0 0 6 0 0 3 14 20 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Abarca 4 1 2 0 0 0 .500 .500 .500
Freddy Barraez 4 1 2 0 1 0 .500 .500 1.000
Michael Barth 3 1 3 0 3 0 1.000 1.000 1.000
Valentin Diaz 1 1 0 2 0 0 .000 .667 .000
Andy Hoelscher 4 3 4 0 1 0 1.000 1.000 2.250
Heath Jones 3 1 2 0 2 0 .667 .500 .667
Sub Louis Goldfader 2 0 0 1 0 0 .000 .333 .000
Tony Lowery 3 1 0 0 1 0 .000 .000 .000
Sub Matt Sorge 3 2 2 0 0 0 .667 .667 1.333
Sub Matt Wray 4 2 3 0 2 0 .750 .750 1.500
Brad Stanford 3 1 1 0 2 0 .333 .250 .333
Andy Williams 4 1 0 0 2 0 .000 .000 .000
Totals 38 15 19 3 14 0 .500 .512 .816

Batting

2B - Sub Matt Wray; Andy Hoelscher
3B - Sub Matt Wray; Sub Matt Sorge; Andy Hoelscher 2; Freddy Barraez
RBI - Andy Williams 2; Brad Stanford 2; Sub Matt Wray 2; Tony Lowery; Heath Jones 2; Andy Hoelscher; Michael Barth 3; Freddy Barraez
SF - Brad Stanford; Heath Jones

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rick Halperin 2 0 0 1 0 0 .000 .333 .000
Zakary Edgerton 4 2 1 0 1 0 .250 .250 .250
Ari Loiben 4 1 1 0 0 0 .250 .250 .500
Michael Babb 4 3 3 0 2 0 .750 .750 .750
Carlos Cruz 3 3 2 0 2 0 .667 .667 1.333
Sub Matt Leslie 4 1 4 0 4 0 1.000 1.000 1.250
Michael Thiele 4 1 2 0 2 0 .500 .500 .500
Bradley Cox 4 1 2 0 0 0 .500 .500 .500
Mike Bourque 3 0 1 0 1 0 .333 .333 .333
Luke Babb 3 1 2 0 1 0 .667 .667 .667
Gary Frank 3 1 2 0 0 0 .667 .667 1.000
Brian Alvara 1 0 0 1 1 0 .000 .333 .000
Totals 39 14 20 2 14 0 .513 .524 .641

Batting

2B - Gary Frank; Sub Matt Leslie; Carlos Cruz 2; Ari Loiben
RBI - Brian Alvara; Luke Babb; Sub Matt Leslie 4; Mike Bourque; Michael Babb 2; Michael Thiele 2; Carlos Cruz 2; Zakary Edgerton
SF - Brian Alvara

Game Details

  • Field 1