skip navigation
Niswonger's Lugnuts
NUTS
15 - 14 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 0 0 0 0 0 0 15 15 19 0
Hauf's Colt .45's 0 0 0 0 0 0 14 14 22 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronn Forniglia 3 2 2 1 1 0 .667 .750 .667
Jarred Forniglia 3 1 2 1 0 0 .667 .750 1.333
Blake Allsbrook 3 0 3 0 3 0 1.000 .750 1.667
Brian Allsbrook 3 2 2 1 1 0 .667 .750 .667
Nick Croce 3 0 0 0 1 0 .000 .000 .000
Jacob Forniglia 3 0 1 0 3 0 .333 .250 .333
Benjamin Neyen 4 2 4 0 3 0 1.000 1.000 1.500
Joshua Forniglia 3 1 0 0 1 0 .000 .000 .000
Charlie Pruett 3 1 3 1 0 0 1.000 1.000 1.000
Jason Niswonger 3 0 2 1 2 0 .667 .750 2.000
Totals 31 9 19 5 15 0 .613 .600 .935

Batting

2B - Benjamin Neyen 2; Jason Niswonger
3B - Jarred Forniglia; Blake Allsbrook
HR - Jason Niswonger
RBI - Ronn Forniglia; Blake Allsbrook 3; Brian Allsbrook; Nick Croce; Jacob Forniglia 3; Benjamin Neyen 3; Joshua Forniglia; Jason Niswonger 2
SF - Blake Allsbrook; Nick Croce; Jacob Forniglia; Joshua Forniglia

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Craig Kiefer 3 1 1 0 0 0 .333 .333 .333
Sub Joseph Sanchez 3 0 2 0 2 0 .667 .667 .667
David Abarca 4 1 2 0 1 0 .500 .500 .750
Michael Barth 2 0 1 1 0 0 .500 .667 .500
Valentin Diaz 3 0 0 0 0 0 .000 .000 .000
Sub Gustavo Chirinos 4 4 3 0 0 0 .750 .750 .750
Andy Hoelscher 3 2 2 1 0 0 .667 .750 1.333
Heath Jones 4 2 3 0 4 0 .750 .750 1.000
Tony Lowery 3 0 1 0 1 0 .333 .333 .000
Sub Matt Wray 4 2 3 0 4 0 .750 .750 1.000
Brad Stanford 3 1 3 0 2 0 1.000 .750 1.333
Andy Williams 4 1 1 0 0 0 .250 .250 .250
Totals 40 14 22 2 14 0 .550 .558 .675

Batting

2B - Brad Stanford; Sub Matt Wray; Heath Jones; David Abarca
3B - Andy Hoelscher
RBI - Sub Joseph Sanchez 2; Brad Stanford 2; Sub Matt Wray 4; Heath Jones 4; Tony Lowery; David Abarca
SF - Brad Stanford

Game Details

  • Field 2