skip navigation
Hauf's Colt .45's
C45S
4 - 7 Final
RYLS
Lachman's Royals
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 4 4 10 0
Lachman's Royals 0 0 0 0 0 0 7 7 9 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Abarca 2 0 0 1 0 0 .000 .333 .000
Michael Barth 2 0 0 0 0 0 .000 .000 .000
Sub Craig Kiefer 2 0 0 1 0 0 .000 .333 .000
Valentin Diaz 2 0 0 0 0 0 .000 .000 .000
Sub Gustavo Chirinos 3 0 2 0 0 0 .667 .667 1.000
Andy Hoelscher 1 1 1 2 1 0 1.000 1.000 1.000
Heath Jones 3 1 2 0 0 0 .667 .667 1.333
Sub Joseph Sanchez 2 1 1 0 0 0 .500 .500 .500
Tony Lowery 2 1 1 0 0 0 .500 .500 1.500
Sub Matt Wray 3 0 2 0 1 0 .667 .667 .667
Brad Stanford 3 0 0 0 0 0 .000 .000 .000
Andy Williams 3 0 1 0 1 0 .333 .333 .667
Totals 28 4 10 4 3 0 .357 .438 .571

Batting

2B - Sub Gustavo Chirinos; Andy Williams; Heath Jones 2
3B - Tony Lowery
RBI - Sub Matt Wray; Andy Williams; Andy Hoelscher

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Hurst 2 2 1 1 0 0 .500 .667 .500
Adam Schor 3 2 2 0 0 0 .667 .667 .667
Tony Martin 3 1 2 0 2 0 .667 .667 1.333
Adriano Rodriguez 2 0 0 1 1 0 .000 .333 .000
Donnie Holtmann 1 0 1 1 1 0 1.000 1.000 1.000
Richard Levy 2 0 0 1 0 0 .000 .333 .000
Steven Gadol 2 0 0 0 0 0 .000 .000 .000
Sub Adam Glauvitz 3 1 1 0 0 0 .333 .333 .333
Sub Chad Williams 1 0 0 1 0 0 .000 .500 .000
Sub Tommy Apligian 3 0 1 0 0 0 .333 .333 .333
Sub Brady Allsbrook 3 1 1 0 2 0 .333 .333 .333
Totals 25 7 9 5 6 0 .360 .467 .440

Batting

3B - Tony Martin
RBI - Sub Brady Allsbrook 2; Adriano Rodriguez; Donnie Holtmann; Tony Martin 2

Game Details

  • Field 3