skip navigation
Dlott's Dragons
DRGNS
12 - 5 Final
BULLS
Burks' Bulls
1 2 3 4 5 6 7 R H E
Dlott's Dragons 0 0 0 0 0 0 12 12 21 0
Burks' Bulls 0 0 0 0 0 0 5 5 13 0

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Blanton Henson 3 0 0 0 0 0 .000 .000 .000
Brandon Yamauchi 3 2 3 1 1 0 1.000 1.000 1.333
Clint Hathcock 4 1 1 0 0 0 .250 .250 .250
Ryan Richardson 3 1 2 0 4 0 .667 .667 1.667
Matthew Hyson 4 0 2 0 1 0 .500 .500 .750
Scott Greenberg 4 1 2 0 0 0 .500 .500 .750
Zakary Edgerton 3 1 3 1 0 0 1.000 1.000 1.000
Donnie Holtmann 4 2 3 0 1 0 .750 .750 1.000
Ryan Greenberg 4 0 2 0 0 0 .500 .500 .500
Mike Bourque 3 1 1 0 1 0 .333 .333 .333
Ray Darragh 3 1 1 0 2 0 .333 .333 .333
STANLEY THOMAS 3 2 1 0 1 0 .333 .333 .333
Totals 41 12 21 2 11 0 .512 .535 .683

Batting

2B - Scott Greenberg; Matthew Hyson; Donnie Holtmann; Brandon Yamauchi
HR - Ryan Richardson
RBI - Ryan Richardson 4; Matthew Hyson; Ray Darragh 2; Donnie Holtmann; STANLEY THOMAS; Brandon Yamauchi; Mike Bourque

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 3 1 2 0 1 0 .667 .667 1.000
Hap Burden 3 0 0 0 0 0 .000 .000 .000
Chris Cesario 3 1 2 0 2 0 .667 .667 1.000
Abbey Garber 3 0 2 0 0 0 .667 .667 .667
sub Jonah Taylor 2 1 1 0 0 0 .500 .500 .500
Scott Lawrence 3 1 1 0 0 0 .333 .333 .333
Richard Levy 3 0 0 0 0 0 .000 .000 .000
Brian Osgood 3 0 1 0 1 0 .333 .333 .333
Benjamin Rakofsky 3 0 0 0 0 0 .000 .000 .000
Matthew Rakofsky 3 1 3 0 0 0 1.000 1.000 1.000
Monte Slaver 3 0 1 0 1 0 .333 .333 .667
Totals 32 5 13 0 5 0 .406 .406 .500

Batting

2B - Monte Slaver; Matt Brumley; Chris Cesario
RBI - Monte Slaver; Matt Brumley; Chris Cesario 2; Brian Osgood

Game Details

  • Field 2