skip navigation
Muck's Rubber Ducks
DUCKS
11 - 22 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 5 1 1 4 0 0 0 11 16 0
Dlott's Dragons 9 0 5 8 0 0 0 22 16 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 3 2 2 0 1 0 .667 .667 1.667
12 jacob stites 2 2 1 1 0 0 .500 .667 .500
6 Justin Reed 2 2 2 0 3 0 1.000 1.000 2.500
25 Lee McDonald 3 2 3 0 2 0 1.000 1.000 1.333
55 David Fiorello 3 2 2 0 2 0 .667 .667 .667
44 Zane Belyea 2 0 1 0 2 0 .500 .500 .500
12 Rohit Gulhati 1 1 0 2 0 0 .000 .667 .000
sub Craig Keifer 3 0 2 0 0 0 .667 .667 .667
24 Miguel Linares 3 0 1 0 0 0 .333 .333 .333
5 Kelly Welton ( aka Flash ) 3 0 1 0 1 0 .333 .333 .333
22 Tommy Baer 2 0 1 0 0 0 .500 .500 .500
Totals 27 11 16 3 11 0 .593 .633 .852

Batting

2B - Lee McDonald
HR - Justin Reed; Kelly Stites
RBI - Justin Reed 3; Kelly Welton ( aka Flash ); Zane Belyea 2; David Fiorello 2; Kelly Stites; Lee McDonald 2

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brandon Yamauchi 4 2 4 0 3 0 1.000 1.000 1.250
Clint Hathcock 2 2 1 1 2 0 .500 .667 .500
Ryan Richardson 3 3 2 1 7 0 .667 .750 2.667
Matthew Hyson 4 2 2 0 1 0 .500 .500 1.000
Scott Greenberg 1 0 1 0 1 0 1.000 1.000 1.000
Zakary Edgerton 3 1 1 0 0 0 .333 .333 .333
Donnie Holtmann 1 1 0 1 0 0 .000 .500 .000
Ryan Greenberg 0 2 0 3 1 0 .000 1.000 .000
Mike Bourque 3 1 1 0 1 0 .333 .333 .333
Ray Darragh 2 3 2 1 2 0 1.000 1.000 1.000
Blanton Henson 0 3 0 3 0 0 .000 1.000 .000
STANLEY THOMAS 2 2 2 0 4 0 1.000 1.000 1.000
Totals 25 22 16 10 22 0 .640 .743 1.000

Batting

2B - Matthew Hyson 2; Brandon Yamauchi
HR - Ryan Richardson 2
RBI - Matthew Hyson; Brandon Yamauchi 3; Scott Greenberg; Ryan Richardson 7; Mike Bourque; Ray Darragh 2; Clint Hathcock 2; STANLEY THOMAS 4; Ryan Greenberg

Game Details

  • Field 3