skip navigation
Anthony's Mighty Mussels
MUSSLS
11 - 4 Final
MDCATS
Forniglia's Mudcats
1 2 3 4 5 6 7 R H E
Anthony's Mighty Mussels 1 4 1 1 2 1 1 11 21 0
Forniglia's Mudcats 0 0 0 2 0 0 2 4 6 0

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Prim 4 1 2 0 1 0 .500 .500 .750
Reese Leonard 4 0 1 0 0 0 .250 .250 .250
Donald Prim 4 2 3 0 2 0 .750 .750 1.750
Brad Earls 4 0 4 0 2 0 1.000 1.000 1.000
Tony Martin 4 0 0 0 0 0 .000 .000 .000
Danny Cortez 3 1 2 0 0 0 .667 .667 .667
Nick Croce 3 3 3 0 0 0 1.000 1.000 1.333
ROBERT SANTIAGO 3 0 1 0 0 0 .333 .333 .333
Kendal Anthony 3 1 1 0 1 0 .333 .333 .333
James Keller 3 1 1 0 2 0 .333 .333 .333
Ray Hebbeler 3 1 1 0 0 0 .333 .333 .333
Brooke Prim 3 1 2 0 2 0 .667 .667 1.000
Totals 41 11 21 0 10 0 .512 .512 .683

Batting

2B - Brooke Prim; Ryan Prim; Nick Croce; Donald Prim
HR - Donald Prim
RBI - Kendal Anthony; Brooke Prim 2; Ryan Prim; Brad Earls 2; James Keller 2; Donald Prim 2

Forniglia's Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Forniglia 2 0 0 1 0 0 .000 .333 .000
Ronn Forniglia 2 0 0 0 0 0 .000 .000 .000
Brad Stanford 2 2 1 1 0 0 .500 .667 .500
Joshua Forniglia 3 1 1 0 0 0 .333 .333 .667
Miguel Duron 3 1 2 0 4 0 .667 .667 1.667
Greg Ritter 3 0 1 0 0 0 .333 .333 .333
Kyle Casper 2 0 0 0 0 0 .000 .000 .000
Kennin Doyle 2 0 0 0 0 0 .000 .000 .000
Jarred Forniglia 2 0 0 0 0 0 .000 .000 .000
Rick Leon 2 0 0 0 0 0 .000 .000 .000
Wayne Casper 2 0 1 0 0 0 .500 .500 .500
Scott Harriman 1 0 0 1 0 0 .000 .500 .000
Totals 26 4 6 3 4 0 .231 .310 .385

Batting

2B - Joshua Forniglia
HR - Miguel Duron
RBI - Miguel Duron 4

Game Details

  • Field 2