skip navigation
Burks' Bulls
BULLS
17 - 5 Final
LEONES
Cova's Leones
1 2 3 4 5 6 7 R H E
Burks' Bulls 0 0 0 0 4 5 8 17 28 0
Cova's Leones 0 0 1 0 0 0 4 5 14 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 4 2 3 0 0 0 .750 .750 .750
Hap Burden 4 3 3 0 2 0 .750 .750 .750
Chris Cesario 4 2 3 0 2 0 .750 .750 1.500
Abbey Garber 4 0 2 0 3 0 .500 .500 .500
Lewis Zwick 4 0 1 0 2 0 .250 .250 .250
Scott Lawrence 4 1 2 0 1 0 .500 .500 .750
Richard Levy 4 0 3 0 0 0 .750 .750 .750
Brian Osgood 4 2 2 0 2 0 .500 .500 1.000
Benjamin Rakofsky 3 1 1 1 0 0 .333 .500 .333
Matthew Rakofsky 3 1 2 1 1 0 .667 .750 .667
Monte Slaver 3 2 2 0 2 0 .667 .667 .667
34 JC Burks 4 3 4 0 2 0 1.000 1.000 1.250
Totals 45 17 28 2 17 0 .622 .638 .778

Batting

2B - Scott Lawrence; JC Burks; Brian Osgood 2
HR - Chris Cesario
RBI - Chris Cesario 2; Scott Lawrence; Abbey Garber 3; Monte Slaver 2; Matthew Rakofsky; Lewis Zwick 2; JC Burks 2; Brian Osgood 2; Hap Burden 2

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Scott Doyle 3 0 1 0 0 0 .333 .333 .333
13 Kelly Alexander 3 0 2 0 1 0 .667 .667 .667
4 Daryl Drake 3 0 1 0 0 0 .333 .333 .333
41 Leonardo Cova 3 0 0 0 0 0 .000 .000 .000
27 Adam Glauvitz 2 1 1 1 0 0 .500 .667 .500
78 Matt Shwarts 3 1 2 0 0 0 .667 .667 1.000
14 Barry Epstein 3 1 1 0 1 0 .333 .333 .333
36 Taylor Guzman 3 1 3 0 2 0 1.000 1.000 1.667
2 Steve Johnson 3 0 0 0 0 0 .000 .000 .000
10 Ron Roberts 3 0 0 0 0 0 .000 .000 .000
18 Alicia Shwarts 3 0 3 0 1 0 1.000 1.000 1.000
7 Valentin Diaz 3 1 0 0 0 0 .000 .000 .000
Totals 35 5 14 1 5 0 .400 .417 .486

Batting

2B - Matt Shwarts
3B - Taylor Guzman
RBI - Taylor Guzman 2; Kelly Alexander; Barry Epstein; Alicia Shwarts

Game Details

  • Field 3