skip navigation
Anthony's Mighty Mussels
MUSSLS
10 - 13 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Anthony's Mighty Mussels 0 0 0 0 0 0 10 10 19 0
Muck's Rubber Ducks 0 0 0 0 0 0 13 13 17 0

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Prim 3 1 1 0 0 0 .333 .333 .333
Sub Doc Watson 3 1 2 0 0 0 .667 .667 .667
Sub Bryan Dykes 3 2 3 0 3 0 1.000 1.000 2.333
Sub Michael Glosier 2 1 1 1 0 0 .500 .667 1.000
Tony Martin 2 2 1 1 1 0 .500 .667 .500
Danny Cortez 3 3 3 0 2 0 1.000 1.000 2.000
Nick Croce 3 0 3 0 2 0 1.000 1.000 1.333
ROBERT SANTIAGO 2 0 1 0 2 0 .500 .500 .500
Kendal Anthony 3 0 1 0 0 0 .333 .333 .333
James Keller 3 0 1 0 0 0 .333 .333 .333
Ray Hebbeler 3 0 0 0 0 0 .000 .000 .000
Sub Ethan Barath 3 0 2 0 0 0 .667 .667 1.000
Totals 33 10 19 2 10 0 .576 .600 .879

Batting

2B - Sub Ethan Barath; Danny Cortez; Sub Michael Glosier; Sub Bryan Dykes; Nick Croce
3B - Danny Cortez
HR - Sub Bryan Dykes
RBI - Tony Martin; Danny Cortez 2; ROBERT SANTIAGO 2; Sub Bryan Dykes 3; Nick Croce 2

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 jacob stites 4 1 1 0 0 0 .250 .250 .250
6 Justin Reed 4 2 3 0 3 0 .750 .750 1.750
25 Lee McDonald 3 2 3 1 1 0 1.000 1.000 2.333
51 Kelly Stites 2 1 1 2 1 0 .500 .750 .500
55 David Fiorello 2 1 1 1 0 0 .500 .667 .500
21 Derek Muck 2 1 1 1 0 0 .500 .667 .500
12 Rohit Gulhati 2 1 2 0 3 0 1.000 1.000 1.000
22 Matt Myers 3 1 1 0 0 0 .333 .333 .333
Sub Chris Morrow 3 1 1 0 1 0 .333 .333 .333
24 Miguel Linares 3 1 3 0 1 0 1.000 1.000 1.000
22 Tommy Baer 2 1 0 1 1 0 .000 .333 .000
Totals 30 13 17 6 11 0 .567 .639 .833

Batting

2B - Lee McDonald; Justin Reed
HR - Lee McDonald; Justin Reed
RBI - Sub Chris Morrow; Kelly Stites; Tommy Baer; Rohit Gulhati 3; Lee McDonald; Justin Reed 3; Miguel Linares

Game Details

  • Field 2