skip navigation
Knox's Cyclones
CYCLNS
15 - 3 Final
BULLS
Burks' Bulls
1 2 3 4 5 6 7 R H E
Knox's Cyclones 6 0 4 4 1 0 0 15 23 0
Burks' Bulls 0 1 0 2 0 0 0 3 9 0

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 1 2 0 0 0 .667 .667 .667
Spencer Manz 2 2 1 1 0 0 .500 .667 .500
Joe Calvano 3 3 3 0 1 0 1.000 1.000 1.333
Ariel Rodriguez 3 2 3 0 6 0 1.000 1.000 2.333
Kevin Knox 3 2 3 0 1 0 1.000 1.000 1.333
Evan Berkowitz 3 2 2 0 0 0 .667 .667 .667
Chuck Taylor 3 1 2 0 3 0 .667 .667 1.000
Michael Barth 3 0 2 0 1 0 .667 .667 .667
Gary Frank 3 0 1 0 1 0 .333 .333 .333
Seth Pepkin 3 1 1 0 0 0 .333 .333 .333
Lawrence Lachman 3 0 3 0 2 0 1.000 1.000 1.000
Larry Goldstein 2 1 0 1 0 0 .000 .333 .000
Totals 34 15 23 2 15 0 .676 .694 .882

Batting

2B - Chuck Taylor; Kevin Knox; Joe Calvano; Ariel Rodriguez
HR - Ariel Rodriguez
RBI - Chuck Taylor 3; Lawrence Lachman 2; Michael Barth; Gary Frank; Kevin Knox; Joe Calvano; Ariel Rodriguez 6

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hap Burden 2 0 2 0 2 0 1.000 1.000 2.500
Brian Osgood 2 2 2 0 0 0 1.000 1.000 1.500
Matthew Rakofsky 2 0 1 0 0 0 .500 .500 .500
Abbey Garber 2 0 0 0 0 0 .000 .000 .000
Scott Lawrence 2 0 1 0 0 0 .500 .500 .500
Lewis Zwick 2 0 0 0 0 0 .000 .000 .000
sub Jonah Taylor 2 1 0 0 1 0 .000 .000 .000
sub Mark Morris 2 0 0 0 0 0 .000 .000 .000
Matt Brumley 2 0 0 0 0 0 .000 .000 .000
Monte Slaver 2 0 2 0 0 0 1.000 1.000 1.000
Benjamin Rakofsky 2 0 0 0 0 0 .000 .000 .000
sub Tanner Gandy 2 0 1 0 0 0 .500 .500 1.000
Totals 24 3 9 0 3 0 .375 .375 .583

Batting

2B - Hap Burden; Brian Osgood; sub Tanner Gandy
3B - Hap Burden
RBI - Hap Burden 2; sub Jonah Taylor

Game Details

  • Field 2