skip navigation
Barr's Corny Dogs
CDOGS
24 - 3 Final
NUTS
Niswonger's Lugnuts
1 2 3 4 5 6 7 R H E
Barr's Corny Dogs 0 0 0 0 0 0 24 24 23 0
Niswonger's Lugnuts 0 0 0 0 0 0 3 3 9 0

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 2 4 2 2 4 0 1.000 1.000 2.500
David Buhrow 4 3 3 0 1 0 .750 .750 .750
Benjamin Neyen 3 2 2 0 2 0 .667 .667 .667
Jonathan Kilburn 3 3 3 0 8 0 1.000 1.000 3.000
Ashley Mort 2 2 2 0 1 0 1.000 .667 2.000
Sub Matt Parker 3 2 2 0 1 0 .667 .667 .667
Justin Howard 3 3 3 0 2 0 1.000 1.000 2.333
Liam Kilburn 2 0 2 0 2 0 1.000 .667 1.000
Daniel Buhrow 2 0 1 0 3 0 .500 .333 .500
Dustin Madlock 3 1 1 0 0 0 .333 .333 .333
Chris Coffman 2 2 1 1 0 0 .500 .667 .500
Cesar Garza 2 2 1 0 0 0 .500 .500 .500
Totals 31 24 23 3 24 0 .742 .703 1.226

Batting

2B - Justin Howard
3B - Ashley Mort
HR - Jonathan Kilburn 2; Justin Howard; Dylan Buhrow
RBI - Jonathan Kilburn 8; Liam Kilburn 2; David Buhrow; Benjamin Neyen 2; Ashley Mort; Justin Howard 2; Sub Matt Parker; Daniel Buhrow 3; Dylan Buhrow 4
SF - Liam Kilburn; Ashley Mort; Daniel Buhrow

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Smallwood 2 1 2 0 0 0 1.000 1.000 1.000
Jason Niswonger 2 1 1 0 2 0 .500 .500 2.000
Travis Olander 1 0 0 0 0 0 .000 .000 .000
Freddy Barraez 2 0 2 0 0 0 1.000 1.000 1.000
Jonathan Braun 1 0 0 0 1 0 .000 .000 .000
Christopher Peterson 1 0 0 0 0 0 .000 .000 .000
Darius Wu 2 1 1 0 0 0 .500 .500 .500
David Shaw 1 0 0 1 0 0 .000 .500 .000
Jeremy Golden 1 0 1 0 0 0 1.000 1.000 1.000
Doug Wolff 1 0 0 0 0 0 .000 .000 .000
rodney mcclure 2 0 2 0 0 0 1.000 1.000 1.000
JOSE BAHO 2 0 0 0 0 0 .000 .000 .000
Totals 18 3 9 1 3 0 .500 .526 .667

Batting

HR - Jason Niswonger
RBI - Jason Niswonger 2; Jonathan Braun

Game Details

  • Field 4