skip navigation
Anthony's Mighty Mussels
MUSSLS
9 - 7 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Anthony's Mighty Mussels 2 0 3 0 4 0 0 9 14 0
Knox's Cyclones 1 1 5 0 0 0 0 7 8 0

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Sam Cassell 2 2 1 1 0 0 .500 .667 .500
Tony Martin 3 2 2 0 0 0 .667 .667 .667
Donald Prim 3 3 3 0 1 0 1.000 1.000 1.333
Brad Earls 2 1 2 0 2 0 1.000 .667 1.000
Reese Leonard 3 1 3 0 4 0 1.000 1.000 1.000
Danny Cortez 3 0 1 0 1 0 .333 .333 .333
Nick Croce 2 0 0 1 0 0 .000 .333 .000
ROBERT SANTIAGO 3 0 1 0 1 0 .333 .333 .333
James Keller 3 0 0 0 0 0 .000 .000 .000
Kendal Anthony 2 0 0 0 0 0 .000 .000 .000
Ray Hebbeler 2 0 1 0 0 0 .500 .500 .500
Brooke Prim 2 0 0 0 0 0 .000 .000 .000
Totals 30 9 14 2 9 0 .467 .485 .500

Batting

2B - Donald Prim
RBI - Brad Earls 2; Donald Prim; Reese Leonard 4; ROBERT SANTIAGO; Danny Cortez
SF - Brad Earls

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 1 1 0 0 0 .333 .333 .333
Spencer Manz 3 2 2 0 4 0 .667 .667 2.333
Joe Calvano 3 1 1 0 2 0 .333 .250 1.333
Ariel Rodriguez 3 0 0 0 0 0 .000 .000 .000
Kevin Knox 3 0 0 0 0 0 .000 .000 .000
Evan Berkowitz 2 1 1 0 0 0 .500 .500 1.000
Chuck Taylor 2 0 0 0 0 0 .000 .000 .000
Michael Barth 2 0 1 0 1 0 .500 .500 .500
Gary Frank 2 0 0 0 0 0 .000 .000 .000
Seth Pepkin 2 0 1 0 0 0 .500 .500 .500
Lawrence Lachman 2 1 1 0 0 0 .500 .500 .500
Larry Goldstein 0 1 0 2 0 0 .000 1.000 .000
Totals 27 7 8 2 7 0 .296 .333 .630

Batting

2B - Evan Berkowitz
3B - Spencer Manz
HR - Joe Calvano; Spencer Manz
RBI - Joe Calvano 2; Spencer Manz 4; Michael Barth
SF - Joe Calvano

Game Details

  • Field 4