skip navigation
Anthony's Mighty Mussels
MUSSLS
6 - 18 Final
AVITRS
Allsbrook's Aviators
1 2 3 4 5 6 7 R H E
Anthony's Mighty Mussels 2 2 0 2 0 0 0 6 12 0
Allsbrook's Aviators 6 5 7 0 0 0 0 18 16 0

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Prim 3 1 2 0 0 0 .667 .667 1.000
Tony Martin 3 0 0 0 1 0 .000 .000 .000
Donald Prim 3 2 2 0 2 0 .667 .667 2.000
Brad Earls 3 0 0 0 0 0 .000 .000 .000
Reese Leonard 2 1 2 1 1 0 1.000 1.000 1.500
Danny Cortez 2 0 2 1 0 0 1.000 1.000 1.000
Kendal Anthony 2 0 1 1 1 0 .500 .667 .500
Ray Hebbeler 3 0 0 0 0 0 .000 .000 .000
James Keller 2 1 2 0 1 0 1.000 1.000 2.500
ROBERT SANTIAGO 2 0 1 0 0 0 .500 .500 .500
Brooke Prim 2 1 0 0 0 0 .000 .000 .000
Totals 27 6 12 3 6 0 .444 .500 .778

Batting

2B - Ryan Prim; Donald Prim; Reese Leonard
HR - Donald Prim; James Keller
RBI - Donald Prim 2; Kendal Anthony; Tony Martin; James Keller; Reese Leonard

Allsbrook's Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Allsbrook 2 0 0 1 0 0 .000 .333 .000
Ben Collincini 0 3 0 3 1 0 .000 1.000 .000
Sean Harcourt 1 0 1 2 0 0 1.000 1.000 1.000
sub Duane Camby 3 1 1 0 0 0 .333 .333 .333
Brian Allsbrook 3 2 2 0 3 0 .667 .667 2.667
Brad Parr 3 3 3 0 6 0 1.000 1.000 3.000
sub Matt Leslie 3 3 3 0 3 0 1.000 1.000 3.000
BRIAN LEE 4 3 2 0 1 0 .500 .500 1.250
Tim Barnes 3 0 1 0 0 0 .333 .333 .333
Jim Finley 3 0 1 0 0 0 .333 .333 .667
Dalton Fallaw 2 3 2 1 4 0 1.000 1.000 2.500
Totals 27 18 16 7 18 0 .593 .676 1.519

Batting

2B - Jim Finley
HR - Brian Allsbrook 2; Brad Parr 2; sub Matt Leslie 2; BRIAN LEE; Dalton Fallaw
RBI - Ben Collincini; Brian Allsbrook 3; Brad Parr 6; sub Matt Leslie 3; BRIAN LEE; Dalton Fallaw 4

Game Details

  • Field 1