skip navigation
Burks' Bulls
BULLS
26 - 5 Final
CDOGS
Barr's Corny Dogs
1 2 3 4 5 6 7 R H E
Burks' Bulls 0 0 0 0 0 0 26 26 28 0
Barr's Corny Dogs 0 0 0 0 0 0 5 5 7 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 2 3 2 2 5 0 1.000 1.000 4.000
Hap Burden 3 0 2 0 5 0 .667 .667 1.000
Abbey Garber 2 1 1 1 1 0 .500 .667 .500
sub Jason Padeway 3 4 3 1 2 0 1.000 1.000 2.000
Scott Lawrence 4 4 4 0 1 0 1.000 1.000 2.000
Richard Levy 3 2 2 0 2 0 .667 .667 .667
sub Noah Ballard 4 4 4 0 5 0 1.000 1.000 1.750
Brian Osgood 3 2 2 0 1 0 .667 .500 .667
Benjamin Rakofsky 2 1 1 0 2 0 .500 .500 1.000
Monte Slaver 3 2 3 1 2 0 1.000 1.000 1.000
Lewis Zwick 3 1 2 0 0 0 .667 .667 1.333
34 JC Burks 3 2 2 0 1 0 .667 .500 .667
Totals 35 26 28 5 27 0 .800 .786 1.371

Batting

2B - sub Noah Ballard 3; Benjamin Rakofsky; Scott Lawrence; Hap Burden
3B - Lewis Zwick
HR - Matt Brumley 2; sub Jason Padeway; Scott Lawrence
RBI - sub Noah Ballard 5; Matt Brumley 5; Benjamin Rakofsky 2; Monte Slaver 2; sub Jason Padeway 2; Abbey Garber; Richard Levy 2; Brian Osgood; Scott Lawrence; Hap Burden 5; JC Burks
SF - Brian Osgood; JC Burks

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 2 1 1 0 0 0 .500 .500 .500
David Buhrow 2 0 0 0 0 0 .000 .000 .000
Benjamin Neyen 2 1 1 0 0 0 .500 .500 .500
Jonathan Kilburn 1 2 1 1 1 0 1.000 1.000 1.000
Nick Barr 2 1 2 0 1 0 1.000 1.000 1.500
Justin Howard 2 0 2 0 2 0 1.000 1.000 1.000
Liam Kilburn 1 0 0 0 1 0 .000 .000 .000
Sub Jhoan Garcia 2 0 0 0 0 0 .000 .000 .000
Daniel Buhrow 2 0 0 0 0 0 .000 .000 .000
Dustin Madlock 1 0 0 0 0 0 .000 .000 .000
Sub John Miller 0 0 0 1 0 0 .000 1.000 .000
Chris Coffman 1 0 0 0 0 0 .000 .000 .000
Totals 18 5 7 2 5 0 .389 .429 .444

Batting

2B - Nick Barr
RBI - Nick Barr; Jonathan Kilburn; Liam Kilburn; Justin Howard 2
SF - Liam Kilburn

Game Details

  • Field 2