skip navigation
Knox's Cyclones
CYCLNS
23 - 0 Final
NUTS
Niswonger's Lugnuts
1 2 3 4 5 6 7 R H E
Knox's Cyclones 6 4 4 9 0 0 0 23 20 0
Niswonger's Lugnuts 0 0 0 0 0 0 0 0 4 0

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 4 3 1 2 0 1.000 1.000 2.667
Spencer Manz 4 3 3 2 4 0 .750 .714 .500
Joe Calvano 3 3 2 1 2 0 .667 .750 .667
Ariel Rodriguez 2 3 2 2 4 0 1.000 1.000 1.500
Kevin Knox 3 2 2 1 5 0 .667 .750 2.000
SUB Ryan Tishendorf 4 1 1 0 2 0 .250 .250 .250
Chuck Taylor 3 1 2 1 0 0 .667 .750 .667
Michael Barth 2 0 1 2 2 0 .500 .750 .500
Gary Frank 2 1 1 2 0 0 .500 .750 .500
Seth Pepkin 3 1 1 0 1 0 .333 .250 .333
Lawrence Lachman 1 2 1 2 0 0 1.000 1.000 1.000
Larry Goldstein 2 2 1 1 1 0 .500 .667 .500
Totals 32 23 20 15 23 0 .625 .714 .906

Batting

2B - Spencer Manz; Ariel Rodriguez; Kevin Knox
3B - Charles Lachman
HR - Charles Lachman; Kevin Knox
RBI - Joe Calvano 2; Spencer Manz 4; Charles Lachman 2; Michael Barth 2; Seth Pepkin; SUB Ryan Tishendorf 2; Ariel Rodriguez 4; Larry Goldstein; Kevin Knox 5
SF - Spencer Manz; Seth Pepkin

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Shaw 2 0 1 0 0 0 .500 .500 1.000
Darius Wu 2 0 1 0 0 0 .500 .500 .500
JOSE BAHO 2 0 0 0 0 0 .000 .000 .000
rodney mcclure 1 0 1 0 0 0 1.000 1.000 1.000
nathan smith 1 0 1 0 0 0 1.000 1.000 1.000
Brian Smallwood 1 0 0 0 0 0 .000 .000 .000
Freddy Barraez 0 0 0 1 0 0 .000 1.000 .000
Jonathan Braun 1 0 0 0 0 0 .000 .000 .000
Christopher Peterson 1 0 0 0 0 0 .000 .000 .000
Travis Olander 1 0 0 0 0 0 .000 .000 .000
Jeremy Golden 1 0 0 0 0 0 .000 .000 .000
Totals 13 0 4 1 0 0 .308 .357 .385

Batting

2B - David Shaw

Game Details

  • Field 3