skip navigation
Niswonger's Lugnuts
NUTS
6 - 13 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 0 0 0 6 0 0 0 6 8 0
Muck's Rubber Ducks 6 2 0 0 4 1 0 13 19 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Shaw 2 1 1 1 0 0 .500 .667 .500
Darius Wu 3 1 1 0 0 0 .333 .333 .333
JOSE BAHO 3 1 1 0 1 0 .333 .333 .333
Jason Niswonger 1 1 0 2 0 0 .000 .667 .000
rodney mcclure 3 1 1 0 1 0 .333 .333 .333
Brian Smallwood 3 1 1 0 2 0 .333 .333 .333
Freddy Barraez 3 0 0 0 0 0 .000 .000 .000
Doug Wolff 3 0 1 0 0 0 .333 .333 .333
Jonathan Braun 3 0 0 0 1 0 .000 .000 .000
Christopher Peterson 2 0 2 0 0 0 1.000 1.000 1.000
Travis Olander 1 0 0 1 1 0 .000 .500 .000
Jeremy Golden 2 0 0 0 0 0 .000 .000 .000
Totals 29 6 8 4 6 0 .276 .364 .276

Batting

RBI - Travis Olander; rodney mcclure; Brian Smallwood 2; Jonathan Braun; JOSE BAHO

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 jacob stites 4 1 3 0 1 0 .750 .750 .750
6 Justin Reed 3 2 3 0 2 0 1.000 1.000 1.333
25 Lee McDonald 2 1 1 1 0 0 .500 .667 .500
51 Kelly Stites 3 1 1 0 1 0 .333 .333 .333
44 Zane Belyea 3 2 2 0 2 0 .667 .667 1.333
55 David Fiorello 3 2 3 0 1 0 1.000 1.000 1.000
21 Derek Muck 3 0 1 0 1 0 .333 .333 .333
12 Rohit Gulhati 2 1 0 1 1 0 .000 .333 .000
22 Matt Myers 3 0 1 0 3 0 .333 .333 1.000
24 Miguel Linares 3 1 1 0 0 0 .333 .333 .333
22 Tommy Baer 3 0 1 0 0 0 .333 .333 .333
5 Kelly Welton ( aka Flash ) 3 1 2 0 0 0 .667 .667 .667
Totals 35 12 19 2 12 0 .543 .568 .686

Batting

2B - Justin Reed
3B - Zane Belyea; Matt Myers
RBI - Rohit Gulhati; Zane Belyea 2; jacob stites; Derek Muck; David Fiorello; Matt Myers 3; Kelly Stites; Justin Reed 2

Game Details

  • Field 1