skip navigation
Allsbrook's Aviators
AVITRS
14 - 10 Final
CDOGS
Barr's Corny Dogs
1 2 3 4 5 6 7 R H E
Allsbrook's Aviators 3 5 1 1 1 3 0 14 17 0
Barr's Corny Dogs 0 0 3 0 5 2 0 10 19 0

Allsbrook's Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRIAN LEE 4 2 3 0 0 0 .750 .750 .750
sub Drew Waggoner 2 0 0 0 1 0 .000 .000 .000
Ben Collincini 3 4 2 1 0 0 .667 .750 .667
Dalton Fallaw 1 3 1 3 3 0 1.000 1.000 4.000
Brad Parr 3 1 2 1 2 0 .667 .750 .667
Brian Allsbrook 3 0 3 0 4 0 1.000 1.000 1.000
Jim Finley 2 0 0 1 1 0 .000 .333 .000
Sean Harcourt 4 2 2 0 1 0 .500 .500 1.250
Brady Allsbrook 4 1 2 0 0 0 .500 .500 .500
Tim Barnes 3 1 1 0 1 0 .333 .333 .667
sub Dorian Moore 3 0 1 0 1 0 .333 .333 .333
Totals 32 14 17 6 14 0 .531 .605 .750

Batting

2B - Tim Barnes
HR - Sean Harcourt; Dalton Fallaw
RBI - sub Dorian Moore; Sean Harcourt; Dalton Fallaw 3; Jim Finley; Brian Allsbrook 4; Brad Parr 2; sub Drew Waggoner; Tim Barnes

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 4 1 4 0 2 0 1.000 1.000 1.000
David Buhrow 3 2 0 0 0 0 .000 .000 .000
Benjamin Neyen 2 1 1 0 4 0 .500 .333 2.000
Jonathan Kilburn 3 1 2 0 1 0 .667 .667 .667
Ashley Mort 3 1 1 0 2 0 .333 .333 1.333
Nick Barr 3 0 2 0 0 0 .667 .667 .667
Sub Ryan Fields 3 0 1 0 0 0 .333 .333 .333
Liam Kilburn 3 0 3 0 0 0 1.000 1.000 1.000
SUB Ellis Shwarts 3 1 1 0 0 0 .333 .333 .333
Daniel Buhrow 3 0 1 0 0 0 .333 .333 .333
Dustin Madlock 2 2 0 1 0 0 .000 .333 .000
Chris Coffman 3 1 3 0 1 0 1.000 1.000 1.000
Totals 35 10 19 1 10 0 .543 .541 .714

Batting

HR - Ashley Mort; Benjamin Neyen
RBI - Chris Coffman; Dylan Buhrow 2; Jonathan Kilburn; Ashley Mort 2; Benjamin Neyen 4
SF - Benjamin Neyen

Game Details

  • Field 4