skip navigation
Banta's Blue Rocks
ROCKS
9 - 8 Final
TRPNS
Apligian's Tarpons
1 2 3 4 5 6 7 8 9 R H E
Banta's Blue Rocks 1 0 5 0 1 0 1 0 1 9 22 0
Apligian's Tarpons 0 0 0 0 0 0 8 0 0 8 13 0

Banta's Blue Rocks Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Banta 4 1 4 0 1 0 1.000 1.000 1.000
Luke Morgan 3 3 2 1 1 0 .667 .750 1.000
Brian Babbitt 5 2 3 0 2 0 .600 .600 .600
Dalton Underwood 4 0 0 0 0 0 .000 .000 .000
Dustin Bone 4 1 3 0 2 0 .750 .750 .750
Grayson Vick 4 0 1 1 0 0 .250 .400 .250
Jon Simonson 4 0 1 0 1 0 .250 .250 .250
Tim Crites 3 0 0 1 0 0 .000 .250 .000
Brian Strull 4 0 2 0 2 0 .500 .500 .500
Matt Casey 4 1 4 0 0 0 1.000 1.000 1.000
Joe Beasley 4 0 1 0 0 0 .250 .250 .250
Ozzie Zurita 4 1 1 0 0 0 .250 .250 .250
Totals 47 9 22 3 9 0 .468 .500 .489

Batting

2B - Luke Morgan
RBI - Jon Simonson; Brian Strull 2; Luke Morgan; John Banta; Dustin Bone 2; Brian Babbitt 2

Apligian's Tarpons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Holmes 3 1 1 1 0 0 .333 .500 .333
Tommy Apligian 3 1 1 1 1 0 .333 .500 .333
Ryan Driggers 4 1 1 0 1 0 .250 .250 .250
Tim Kaminski 4 1 2 0 1 0 .500 .500 .500
Peter Hogan 4 0 0 0 0 0 .000 .000 .000
Michael Thiele 4 0 2 0 2 0 .500 .500 .500
Mitch Klaassen 3 1 0 0 0 0 .000 .000 .000
3 Robbie Franklin 3 1 2 0 0 0 .667 .667 .667
Ted Hogan 3 1 1 0 2 0 .333 .333 .667
Doug Hogan 3 0 2 0 1 0 .667 .667 .667
Jorge Rivera 3 0 0 0 0 0 .000 .000 .000
Jay Swank 2 1 1 1 0 0 .500 .667 .500
Totals 39 8 13 3 8 0 .333 .381 .359

Batting

2B - Ted Hogan
RBI - Ryan Driggers; Ted Hogan 2; Tommy Apligian; Tim Kaminski; Michael Thiele 2; Doug Hogan

Game Details

  • Spirit Park, Ridgeview Drive, Allen, TX, USA

Game Description

Game 3