skip navigation
Eusay/Williams' Sock Puppets
PUPPTS
9 - 6 Final
DGRS
Knox's Dodgers
1 2 3 4 5 6 7 R H E
Eusay/Williams' Sock Puppets 3 1 1 4 0 0 0 9 15 0
Knox's Dodgers 0 1 0 0 2 0 3 6 13 0

Eusay/Williams' Sock Puppets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ritter 4 1 3 0 0 0 .750 .750 .750
Jason Niswonger 3 2 2 0 3 0 .667 .667 2.667
Sub Drew Waggoner 3 1 1 0 1 0 .333 .333 1.333
Todd Dicken 3 0 1 0 0 0 .333 .333 1.000
Ryan Tishendorf 3 0 1 0 0 0 .333 .333 .333
Andy Williams 3 1 1 0 0 0 .333 .333 .333
Robert Reighter 3 1 2 0 1 0 .667 .667 .667
Rick Leon 3 1 1 0 1 0 .333 .333 .333
Barry Epstein 3 2 2 0 2 0 .667 .667 1.667
doug storm 3 0 0 0 1 0 .000 .000 .000
Doug Wolff 3 0 0 0 0 0 .000 .000 .000
Tim Barnes 3 0 1 0 0 0 .333 .333 .333
Totals 40 9 15 0 9 0 .375 .375 .725

Batting

3B - Todd Dicken
HR - Jason Niswonger 2; Barry Epstein; Sub Drew Waggoner
RBI - Jason Niswonger 3; Barry Epstein 2; Rick Leon; doug storm; Robert Reighter; Sub Drew Waggoner

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 3 0 1 0 0 0 .333 .333 .333
Jacob Stites 3 0 1 0 0 0 .333 .333 .333
Ryan Driggers 3 0 0 0 0 0 .000 .000 .000
Ariel Rodriguez 3 1 2 0 0 0 .667 .667 1.000
Kevin Knox 3 0 1 0 0 0 .333 .333 .333
Rohit Gulhati 3 1 0 0 0 0 .000 .000 .000
Leonardo Cova 3 3 3 0 2 0 1.000 1.000 2.000
SUB Mark Phares 3 1 2 0 1 0 .667 .667 1.000
Carlos Lopez 3 0 2 0 3 0 .667 .667 1.000
SUB Lacy Fenn 3 0 0 0 0 0 .000 .000 .000
Blanton Henson 2 0 1 0 0 0 .500 .500 .500
Jay Swank 2 0 0 0 0 0 .000 .000 .000
Totals 34 6 13 0 6 0 .382 .382 .559

Batting

2B - Ariel Rodriguez; Carlos Lopez; SUB Mark Phares
HR - Leonardo Cova
RBI - Carlos Lopez 3; SUB Mark Phares; Leonardo Cova 2

Game Details

  • Field 1