skip navigation
Knox's Dodgers
DGRS
5 - 1 Final
RNGDS
Calvano's Renegades
1 2 3 4 5 6 7 R H E
Knox's Dodgers 4 0 0 0 0 0 1 5 12 0
Calvano's Renegades 1 0 0 0 0 0 0 1 5 0

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 3 1 2 0 0 0 .667 .667 .667
Jacob Stites 3 0 0 0 0 0 .000 .000 .000
Ryan Driggers 3 1 1 0 0 0 .333 .333 .333
Ariel Rodriguez 3 2 3 0 1 0 1.000 1.000 1.000
Kevin Knox 3 0 0 0 0 0 .000 .000 .000
Rohit Gulhati 3 1 2 0 1 0 .667 .667 .667
Leonardo Cova 3 0 2 0 2 0 .667 .667 .667
SUB Mark Phares 3 0 1 0 1 0 .333 .333 .333
Carlos Lopez 2 0 0 0 0 0 .000 .000 .000
SUB Lacy Fenn 2 0 0 0 0 0 .000 .000 .000
Blanton Henson 2 0 0 0 0 0 .000 .000 .000
Jay Swank 2 0 1 0 0 0 .500 .500 .500
Totals 32 5 12 0 5 0 .375 .375 .375

Batting

RBI - Leonardo Cova 2; Ariel Rodriguez; SUB Mark Phares; Rohit Gulhati

Calvano's Renegades Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dan Mele 3 1 1 0 0 0 .333 .333 .667
25 Ben Collincini 3 0 0 0 0 0 .000 .000 .000
45 Joe Calvano 2 0 1 0 1 0 .500 .500 .500
27 Adam Glauvitz 2 0 0 0 0 0 .000 .000 .000
9 Tyler Stevenson 2 0 1 0 0 0 .500 .500 .500
11 Justin Howard 2 0 0 0 0 0 .000 .000 .000
21 Derek Muck 2 0 0 0 0 0 .000 .000 .000
77 Andy Wetterlin 2 0 1 0 0 0 .500 .500 .500
61 Mitch Klaassen 2 0 1 0 0 0 .500 .500 .500
22 Duane Camby 2 0 0 0 0 0 .000 .000 .000
7 Christopher Peterson 2 0 0 0 0 0 .000 .000 .000
2 Scott Harriman 2 0 0 0 0 0 .000 .000 .000
Totals 26 1 5 0 1 0 .192 .192 .231

Batting

2B - Dan Mele
RBI - Joe Calvano

Game Details

  • Field 3