skip navigation
Burks' Brewers
BRWRS
11 - 10 Final
GHOPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Burks' Brewers 1 0 5 0 5 0 0 11 18 0
Garber's Grasshoppers 3 0 0 2 0 5 0 10 14 0

Burks' Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Alvara 3 1 1 0 0 0 .333 .333 .333
Luke Babb 3 0 2 0 1 0 .667 .667 .667
Michael Babb 3 3 3 0 5 0 1.000 1.000 2.333
Evan Berkowitz 3 2 2 0 0 0 .667 .667 .667
JC Burks 3 1 2 0 1 0 .667 .667 1.333
Ari Loiben 3 2 3 0 2 0 1.000 1.000 2.667
Dustin Madlock 3 0 0 0 0 0 .000 .000 .000
Grant Master 3 0 2 0 0 0 .667 .667 .667
Benjamin Rakofsky 3 0 1 0 0 0 .333 .333 .333
Matthew Rakofsky 3 1 0 1 0 0 .000 .250 .000
Randy Ransom 3 1 1 0 2 0 .333 .333 1.333
Ryan Speckman 3 0 1 0 0 0 .333 .333 .333
Totals 36 11 18 1 11 0 .500 .514 .889

Batting

2B - Michael Babb
3B - Ari Loiben; JC Burks
HR - Randy Ransom; Ari Loiben; Michael Babb
RBI - Randy Ransom 2; Ari Loiben 2; JC Burks; Michael Babb 5; Luke Babb

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Cassell 3 1 2 0 0 0 .667 .667 .667
Brian Ortega 2 1 0 1 0 0 .000 .333 .000
Scott Greenberg 3 0 1 0 0 0 .333 .333 .333
Matt Brumley 3 2 2 0 1 0 .667 .667 1.333
Joseph Machado 2 1 1 0 2 0 .500 .333 1.000
Ryan Greenberg 2 1 1 1 0 0 .500 .667 1.000
Adam Schor 3 1 2 0 2 0 .667 .667 1.333
Jeff Roberts 1 1 0 1 2 0 .000 .333 .000
Omar Gonzalez 3 1 2 0 0 0 .667 .667 .667
Aaron Bartelson 2 1 1 0 2 0 .500 .333 1.000
Abbey Garber 3 0 2 0 0 0 .667 .667 .667
Ronn Forniglia 3 0 0 0 0 0 .000 .000 .000
Totals 30 10 14 3 9 0 .467 .472 .700

Batting

2B - Ryan Greenberg; Joseph Machado; Aaron Bartelson
3B - Adam Schor; Matt Brumley
RBI - Jeff Roberts 2; Adam Schor 2; Joseph Machado 2; Aaron Bartelson 2; Matt Brumley
SF - Jeff Roberts; Joseph Machado; Aaron Bartelson

Game Details

  • Field 2