skip navigation
Silverman's Rangers
RANG
20 - 12 Final
PADR
Prim's Padres
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 20 20 29 0
Prim's Padres 0 0 0 0 0 0 12 12 20 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Babbitt 3 3 3 0 2 0 1.000 .750 1.000
Jason Chapman sub 4 3 3 0 3 0 .750 .750 1.500
Dalton Fallaw 4 2 3 0 5 0 .750 .750 2.500
Robert Garcia 4 2 2 0 2 0 .500 .500 .750
Steve Johnson 4 0 1 0 0 0 .250 .250 .250
John Miller 4 0 2 0 1 0 .500 .500 .500
Jacob Morris 4 3 3 0 1 0 .750 .750 1.500
Mark Morris 4 1 3 0 1 0 .750 .750 1.000
Matt Parker 4 3 4 0 0 0 1.000 1.000 1.250
Benjamin Piper 3 2 2 0 2 0 .667 .500 1.333
Larry Silverman 3 0 0 0 0 0 .000 .000 .000
Josh Winsor 3 1 3 0 3 0 1.000 1.000 1.333
Totals 44 20 29 0 20 0 .659 .630 1.091

Batting

2B - Mark Morris; Benjamin Piper 2; Brian Babbitt; Josh Winsor; Matt Parker; Robert Garcia; Dalton Fallaw
HR - Jacob Morris; Jason Chapman sub; Dalton Fallaw 2
RBI - John Miller; Jacob Morris; Mark Morris; Benjamin Piper 2; Brian Babbitt 2; Josh Winsor 3; Jason Chapman sub 3; Robert Garcia 2; Dalton Fallaw 5
SF - Benjamin Piper; Brian Babbitt

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Alfredo Sardi 4 1 1 0 0 0 .250 .250 .250
23 Ryan Prim 4 2 3 0 2 0 .750 .750 1.500
33 Donald Prim 4 1 3 0 2 0 .750 .750 1.000
10 Ronny Mendoza 3 1 2 0 3 0 .667 .667 2.000
44 Jon Simonson 3 0 0 0 0 0 .000 .000 .000
30 Monte Slaver 3 1 2 0 0 0 .667 .667 .667
8 John Burke 3 1 2 0 0 0 .667 .667 .667
3 Robbie Franklin 1 1 0 1 1 0 .000 .333 .000
14 Ian Contreras 3 1 2 0 1 0 .667 .667 .667
13 Brooke Prim 3 1 2 0 2 0 .667 .667 1.333
76 James Keller 3 1 1 0 1 0 .333 .333 .333
7 Jeremy Golden 3 1 2 0 0 0 .667 .667 .667
Totals 37 12 20 1 12 0 .541 .538 .811

Batting

2B - Ronny Mendoza; Donald Prim
3B - Brooke Prim
HR - Ronny Mendoza; Ryan Prim
RBI - James Keller; Ronny Mendoza 3; Robbie Franklin; Donald Prim 2; Brooke Prim 2; Ryan Prim 2; Ian Contreras
SF - Robbie Franklin

Game Details

  • Field 3