skip navigation
Prim's Padres
PADR
8 - 10 Final
DRAG
Dlott/Edgerton's Dragons
1 2 3 4 5 6 7 R H E
Prim's Padres 0 0 0 0 0 0 8 8 12 0
Dlott/Edgerton's Dragons 0 0 0 0 0 0 10 10 21 0

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Alfredo Sardi 3 0 2 0 2 0 .667 .667 .667
Sub Ben Enlow 3 0 0 0 0 0 .000 .000 .000
33 Donald Prim 3 2 2 0 0 0 .667 .667 1.333
10 Ronny Mendoza 3 1 1 0 2 0 .333 .333 1.333
44 Jon Simonson 2 1 1 0 1 0 .500 .333 .500
30 Monte Slaver 3 1 2 0 1 0 .667 .667 1.667
8 John Burke 3 0 0 0 0 0 .000 .000 .000
3 Robbie Franklin 3 1 1 0 1 0 .333 .333 .333
14 Ian Contreras 3 1 2 0 0 0 .667 .667 .667
13 Brooke Prim 3 0 1 0 0 0 .333 .333 .333
76 James Keller 2 1 0 0 1 0 .000 .000 .000
7 Jeremy Golden 1 0 0 1 0 0 .000 .500 .000
Totals 32 8 12 1 8 0 .375 .382 .625

Batting

2B - Donald Prim 2; Monte Slaver
3B - Monte Slaver
HR - Ronny Mendoza
RBI - James Keller; Monte Slaver; Alfredo Sardi 2; Jon Simonson; Robbie Franklin; Ronny Mendoza 2
SF - Jon Simonson

Dlott/Edgerton's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 4 0 1 0 0 0 .250 .250 .250
Brandon Yamauchi 3 2 3 0 2 0 1.000 1.000 1.667
Chris Cesario 3 0 1 0 2 0 .333 .333 .667
SUB Charlie Pruett 3 0 2 0 1 0 .667 .667 1.000
Matthew Hyson 3 0 2 0 0 0 .667 .667 .667
Hap Burden 3 1 1 0 0 0 .333 .333 .333
Seth Pepkin 3 1 2 0 0 0 .667 .667 1.000
Craig Dyer 3 1 1 0 0 0 .333 .333 .333
Richard Smith 3 1 2 0 2 0 .667 .667 .667
Troy Berneburg 3 1 2 0 0 0 .667 .667 .667
Scott Leonard 2 2 2 0 1 0 1.000 1.000 1.000
Miguel Linares 3 1 2 0 2 0 .667 .667 1.000
Totals 36 10 21 0 10 0 .583 .583 .750

Batting

2B - Chris Cesario; Miguel Linares; SUB Charlie Pruett; Brandon Yamauchi 2; Seth Pepkin
RBI - Chris Cesario 2; Miguel Linares 2; Richard Smith 2; SUB Charlie Pruett; Brandon Yamauchi 2; Scott Leonard

Game Details

  • Field 2