skip navigation
Unell's Flying Squirrels
SQRL
2 - 13 Final
BRATS
Buhrow's Brats
1 2 3 4 5 6 7 R H E
Unell's Flying Squirrels 0 0 0 0 0 0 2 2 6 0
Buhrow's Brats 0 0 0 0 0 0 13 13 16 0

Unell's Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 2 0 0 0 0 0 .000 .000 .000
Dalton Underwood 2 1 1 0 0 0 .500 .500 .500
Zane Belyea 2 0 0 0 0 0 .000 .000 .000
Brian Osgood 2 0 1 0 0 0 .500 .500 .500
Tim Jamieson 1 0 0 0 1 0 .000 .000 .000
omar Ovalle 2 0 0 0 0 0 .000 .000 .000
Sheldon Fulton 2 1 1 0 0 0 .500 .500 .500
Michael Thiele 2 0 2 0 0 0 1.000 1.000 1.000
ROBERT SANTIAGO 2 0 0 0 0 0 .000 .000 .000
John Unell 1 0 1 0 1 0 1.000 .500 1.000
Pablo Villarroel 1 0 0 0 0 0 .000 .000 .000
Totals 19 2 6 0 2 0 .316 .286 .316

Batting

RBI - Tim Jamieson; John Unell
SF - Tim Jamieson; John Unell

Buhrow's Brats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 3 1 1 0 0 0 .333 .333 .333
Reese Leonard 2 3 2 1 0 0 1.000 1.000 1.000
Luke Morgan 3 3 3 0 4 0 1.000 1.000 2.667
Doug Kramer 3 1 3 0 3 0 1.000 1.000 1.000
David Buhrow 3 1 1 0 1 0 .333 .333 .333
Clint Hathcock 2 1 1 0 0 0 .500 .500 .500
SUB Freddy Barraez 2 2 2 0 3 0 1.000 1.000 2.000
Karlos Rodriguez 2 0 1 0 0 0 .500 .500 .500
Daniel Buhrow 0 0 0 0 2 0 .000 .000 .000
Mike Bourque 2 0 0 0 0 0 .000 .000 .000
SUB Lacy Fenn 2 1 2 0 0 0 1.000 1.000 1.000
Alan Gohlke 2 0 0 0 0 0 .000 .000 .000
Totals 26 13 16 1 13 0 .615 .586 .885

Batting

2B - Luke Morgan 2; SUB Freddy Barraez 2
HR - Luke Morgan
RBI - Luke Morgan 4; Daniel Buhrow 2; Doug Kramer 3; David Buhrow; SUB Freddy Barraez 3
SF - Daniel Buhrow 2

Game Details

  • Field 2