skip navigation
Garber's Grasshoppers
GHOPRS
10 - 11 Final
SQRL
Unell's Flying Squirrels
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 0 0 0 0 0 0 10 10 14 0
Unell's Flying Squirrels 0 0 0 0 0 0 11 11 18 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adam Schor 3 1 1 0 0 0 .333 .333 .667
Brian Ortega 3 2 3 0 1 0 1.000 1.000 1.667
Scott Greenberg 3 2 1 0 1 0 .333 .333 .333
Matt Brumley 3 0 3 0 3 0 1.000 1.000 1.000
Sub Drew Waggoner 3 0 1 0 1 0 .333 .333 .333
Joseph Machado 1 1 0 2 0 0 .000 .667 .000
Ryan Greenberg 1 1 0 2 0 0 .000 .667 .000
sub Mark Phares 3 1 1 0 0 0 .333 .333 1.000
Abbey Garber 2 0 0 1 0 0 .000 .333 .000
Omar Gonzalez 3 0 1 0 2 0 .333 .333 .333
Sub Louis Goldfader 3 1 2 0 0 0 .667 .667 .667
Ronn Forniglia 3 1 1 0 0 0 .333 .333 .333
Totals 31 10 14 5 8 0 .452 .528 .613

Batting

2B - Adam Schor; Brian Ortega 2
3B - sub Mark Phares
RBI - Omar Gonzalez 2; Scott Greenberg; Matt Brumley 3; Sub Drew Waggoner; Brian Ortega

Unell's Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Thiele 3 2 3 0 2 0 1.000 1.000 2.000
Tim Jamieson 3 1 2 0 2 0 .667 .667 1.000
Pablo Villarroel 2 0 0 0 0 0 .000 .000 .000
Dalton Underwood 3 2 2 0 2 0 .667 .667 1.000
Brian Osgood 3 2 2 0 1 0 .667 .667 1.000
Scott Chaddick 3 1 1 0 0 0 .333 .333 .333
ROBERT SANTIAGO 3 0 1 0 0 0 .333 .333 .333
Sub Larry Farin 3 0 0 0 0 0 .000 .000 .000
Zane Belyea 3 2 2 0 1 0 .667 .667 1.000
Richard Levy 3 0 1 0 2 0 .333 .333 .333
Sheldon Fulton 3 1 2 0 0 0 .667 .667 .667
omar Ovalle 3 0 2 0 1 0 .667 .667 .667
Totals 35 11 18 0 11 0 .514 .514 .714

Batting

2B - Zane Belyea; Tim Jamieson; Dalton Underwood; Michael Thiele 3; Brian Osgood
RBI - omar Ovalle; Zane Belyea; Tim Jamieson 2; Richard Levy 2; Dalton Underwood 2; Michael Thiele 2; Brian Osgood

Game Details

  • Field 2