skip navigation
Dlott/Edgerton's Dragons
DRAG
2 - 12 Final
ROY
Lachman's Royals
1 2 3 4 5 6 7 R H E
Dlott/Edgerton's Dragons 0 0 0 0 0 0 2 2 8 0
Lachman's Royals 0 0 0 0 0 0 12 12 15 0

Dlott/Edgerton's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 3 0 2 0 1 0 .667 .667 1.000
Brandon Yamauchi 2 0 0 0 1 0 .000 .000 .000
Chris Cesario 2 0 0 0 0 0 .000 .000 .000
Sub Matt Archie 2 0 0 0 0 0 .000 .000 .000
Matthew Hyson 2 0 1 0 0 0 .500 .500 .500
Hap Burden 2 0 2 0 0 0 1.000 1.000 1.000
Seth Pepkin 2 0 0 0 0 0 .000 .000 .000
Richard Smith 1 0 0 1 0 0 .000 .500 .000
Troy Berneburg 2 0 0 0 0 0 .000 .000 .000
Scott Leonard 2 2 2 0 0 0 1.000 1.000 1.000
Miguel Linares 2 0 1 0 0 0 .500 .500 .500
Totals 22 2 8 1 2 0 .364 .375 .409

Batting

2B - Zakary Edgerton
RBI - Zakary Edgerton; Brandon Yamauchi
SF - Brandon Yamauchi

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brad Stanford 2 3 2 1 1 0 1.000 1.000 1.000
4 Darius Wu 3 2 3 0 3 0 1.000 1.000 2.000
05 Liam Kilburn 2 0 1 0 3 0 .500 .333 .500
7 Tim Kaminski 3 0 1 0 1 0 .333 .333 .333
13 Tommy Apligian 2 1 1 0 1 0 .500 .333 .500
17 Charles Lachman 2 2 2 0 0 0 1.000 1.000 1.500
23 Tae Lee 2 1 1 0 2 0 .500 .500 .500
24 Tony Lowery 2 1 1 0 0 0 .500 .500 .500
31 Jonathan Kilburn 3 1 1 0 0 0 .333 .333 .333
65 Jorge Rivera 2 0 0 0 0 0 .000 .000 .000
75 Brad Parr 2 1 2 0 1 0 1.000 1.000 1.000
Totals 25 12 15 1 12 0 .600 .571 .760

Batting

2B - Charles Lachman
HR - Darius Wu
RBI - Liam Kilburn 3; Brad Parr; Tae Lee 2; Tim Kaminski; Darius Wu 3; Brad Stanford; Tommy Apligian
SF - Liam Kilburn; Tommy Apligian

Game Details

  • Field 3