skip navigation
Garber's Grasshoppers
GHOPRS
5 - 6 Final
BRWRS
Burks' Brewers
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 0 0 0 0 0 0 5 5 11 0
Burks' Brewers 0 0 0 3 0 3 0 6 14 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Cassell 2 0 1 1 1 0 .500 .500 .500
Brian Ortega 3 1 0 0 0 0 .000 .000 .000
Scott Greenberg 3 1 2 0 0 0 .667 .667 .667
Matt Brumley 2 0 2 1 0 0 1.000 1.000 1.000
Adam Schor 3 0 0 0 0 0 .000 .000 .000
Joseph Machado 3 0 1 0 2 0 .333 .333 .333
Omar Gonzalez 3 0 0 0 0 0 .000 .000 .000
Sub Larry Farin 3 1 1 0 0 0 .333 .333 .333
Aaron Bartelson 3 1 1 0 0 0 .333 .333 .333
Jeff Roberts 3 1 2 0 1 0 .667 .667 1.000
Ronn Forniglia 3 0 1 0 1 0 .333 .333 .333
Totals 31 5 11 2 5 0 .355 .382 .387

Batting

2B - Jeff Roberts
RBI - Sam Cassell; Jeff Roberts; Joseph Machado 2; Ronn Forniglia
SF - Sam Cassell

Burks' Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dustin Madlock 2 0 0 0 0 0 .000 .000 .000
Brian Alvara 2 0 1 0 0 0 .500 .500 .500
Luke Babb 2 0 1 0 0 0 .500 .500 .500
Michael Babb 2 2 1 1 1 0 .500 .667 .500
JC Burks 3 0 2 0 1 0 .667 .667 .667
Evan Berkowitz 3 2 2 0 0 0 .667 .667 .667
Ari Loiben 3 1 2 0 0 0 .667 .667 1.000
Grant Master 2 0 1 0 0 0 .500 .500 .500
Benjamin Rakofsky 2 0 1 0 0 0 .500 .500 .500
Matthew Rakofsky 3 0 1 0 1 0 .333 .333 .333
Randy Ransom 2 0 1 0 3 0 .500 .500 .500
Ryan Speckman 2 1 1 0 0 0 .500 .500 .500
Totals 28 6 14 1 6 0 .500 .517 .536

Batting

2B - Ari Loiben
RBI - JC Burks; Randy Ransom 3; Michael Babb; Matthew Rakofsky

Game Details

  • Field 4