skip navigation
Buhrow's Brats
BRATS
11 - 9 Final
GHOPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Buhrow's Brats 0 0 0 0 0 0 11 11 20 0
Garber's Grasshoppers 0 0 0 0 0 0 9 9 13 0

Buhrow's Brats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 4 2 3 0 1 0 .750 .750 .750
SUB Michael Glosier 2 1 2 2 2 0 1.000 1.000 1.000
Luke Morgan 4 1 2 0 4 0 .500 .500 1.000
Doug Kramer 4 0 0 0 0 0 .000 .000 .000
SUB Paul Villarroel 4 1 4 0 1 0 1.000 1.000 1.000
Clint Hathcock 4 1 2 0 2 0 .500 .500 1.000
ABEL CHAVEZ 3 0 1 0 1 0 .333 .250 .333
Karlos Rodriguez 4 0 1 0 0 0 .250 .250 .250
Daniel Buhrow 3 0 0 0 0 0 .000 .000 .000
Jim Finley 3 1 2 0 0 0 .667 .667 .667
Mike Bourque 3 1 1 0 0 0 .333 .333 .333
SUB Chris Keller 3 3 2 0 0 0 .667 .667 .667
Totals 41 11 20 2 11 0 .488 .500 .585

Batting

2B - Luke Morgan 2
3B - Clint Hathcock
RBI - SUB Michael Glosier 2; Clint Hathcock 2; SUB Paul Villarroel; Luke Morgan 4; ABEL CHAVEZ; Dylan Buhrow
SF - ABEL CHAVEZ

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Cassell 4 1 2 0 1 0 .500 .500 .500
Brian Ortega 4 3 2 0 1 0 .500 .500 .500
Scott Greenberg 2 3 2 2 0 0 1.000 1.000 1.000
Matt Brumley 4 1 4 0 3 0 1.000 1.000 1.250
Adam Schor 4 0 2 0 2 0 .500 .500 .500
Joseph Machado 4 0 1 0 2 0 .250 .250 .250
Omar Gonzalez 4 0 0 0 0 0 .000 .000 .000
Sub Larry Farin 3 0 0 0 0 0 .000 .000 .000
Aaron Bartelson 2 0 0 1 0 0 .000 .333 .000
Jeff Roberts 3 1 0 0 0 0 .000 .000 .000
Ronn Forniglia 3 0 0 0 0 0 .000 .000 .000
Totals 37 9 13 3 9 0 .351 .400 .378

Batting

2B - Matt Brumley
RBI - Adam Schor 2; Joseph Machado 2; Brian Ortega; Matt Brumley 3; Sam Cassell

Game Details

  • Field 4