skip navigation
Unell's Flying Squirrels
SQRL
1 - 13 Final
PADR
Prim's Padres
1 2 3 4 5 6 7 R H E
Unell's Flying Squirrels 0 0 0 0 0 0 1 1 5 0
Prim's Padres 0 0 0 0 0 0 13 13 20 0

Unell's Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub David Sub Ferreira 1 0 0 0 0 0 .000 .000 .000
Sub Braden Sub Nance 2 0 1 0 0 0 .500 .500 .500
Sub Lacy Sub Fenn 1 0 0 0 0 0 .000 .000 .000
Sub Michael Sub Johnson 2 0 0 0 0 0 .000 .000 .000
Sub Steve Sub Nathan 2 0 0 0 0 0 .000 .000 .000
Richard Levy 2 0 1 0 1 0 .500 .500 .500
Tim Jamieson 2 0 0 0 0 0 .000 .000 .000
omar Ovalle 2 0 0 0 0 0 .000 .000 .000
ROBERT SANTIAGO 1 0 0 0 0 0 .000 .000 .000
Michael Thiele 2 1 1 0 0 0 .500 .500 .000
Dalton Underwood 2 0 2 0 0 0 1.000 1.000 1.500
Pablo Villarroel 1 0 0 0 0 0 .000 .000 .000
Totals 20 1 5 0 1 0 .250 .250 .250

Batting

2B - Dalton Underwood
RBI - Richard Levy

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ryan Prim 3 2 3 0 2 0 1.000 1.000 1.333
33 Donald Prim 3 0 1 0 2 0 .333 .333 .667
10 Ronny Mendoza 3 1 3 0 0 0 1.000 1.000 1.667
31 Alfredo Sardi 3 0 1 0 1 0 .333 .333 .333
30 Monte Slaver 3 2 2 0 1 0 .667 .667 .667
76 James Keller 2 1 2 1 0 0 1.000 1.000 1.000
44 Jon Simonson 3 1 2 0 1 0 .667 .667 .667
8 John Burke 3 0 0 0 0 0 .000 .000 .000
14 Ian Contreras 3 1 1 0 2 0 .333 .333 .333
3 Robbie Franklin 3 2 2 0 0 0 .667 .667 .667
13 Brooke Prim 2 1 2 0 1 0 1.000 1.000 1.000
7 Jeremy Golden 2 2 1 0 2 0 .500 .500 .500
Totals 33 13 20 1 12 0 .606 .618 .727

Batting

2B - Ryan Prim; Donald Prim; Ronny Mendoza 2
RBI - Monte Slaver; Ian Contreras 2; Ryan Prim 2; Jon Simonson; Jeremy Golden 2; Donald Prim 2; Alfredo Sardi; Brooke Prim

Game Details

  • Field 3